Poređenje interkontinentalnih balističkih raketa — разлика између измена
| [проверена измена] | [проверена измена] |
Нема описа измене |
Нема описа измене |
||
| Ред 30: | Ред 30: | ||
|U razvoju | |U razvoju | ||
|2018 | |2018 | ||
| | |DA | ||
|[[Missile silo|Silo]] | |[[Missile silo|Silo]] | ||
|N/A | |N/A | ||
| Ред 43: | Ред 43: | ||
|Neaktivna | |Neaktivna | ||
|N/A | |N/A | ||
| | |DA | ||
|Railroad | |Railroad | ||
|N/A | |N/A | ||
| Ред 56: | Ред 56: | ||
|Nepoznato | |Nepoznato | ||
|1986 | |1986 | ||
| | |DA | ||
|Silo | |Silo | ||
|220 m | |220 m | ||
| Ред 69: | Ред 69: | ||
|Aktivna <ref group=Note>Only in mod 4 version with 1 warhead.</ref> | |Aktivna <ref group=Note>Only in mod 4 version with 1 warhead.</ref> | ||
|1977<ref>{{Cite web|url=http://www.russianspaceweb.com/ur100n.html|title=UR-100N family|website=www.russianspaceweb.com|access-date=2016-05-20}}</ref> | |1977<ref>{{Cite web|url=http://www.russianspaceweb.com/ur100n.html|title=UR-100N family|website=www.russianspaceweb.com|access-date=2016-05-20}}</ref> | ||
| | |DA <ref group=Note>Active only in mod 4 version with 1 warhead.</ref> | ||
|Silo | |Silo | ||
|350-500m | |350-500m | ||
| Ред 82: | Ред 82: | ||
|Aktivna | |Aktivna | ||
|1985 | |1985 | ||
| | |NE | ||
|Road-mobile [[Transporter erector launcher|TEL]] | |Road-mobile [[Transporter erector launcher|TEL]] | ||
|200–900 m | |200–900 m | ||
| Ред 95: | Ред 95: | ||
|Aktivna | |Aktivna | ||
|1994 | |1994 | ||
| | |NE | ||
|[[Missile silo|Silo]], road-mobile TEL | |[[Missile silo|Silo]], road-mobile TEL | ||
|200 m | |200 m | ||
| Ред 108: | Ред 108: | ||
|Aktivna | |Aktivna | ||
|2007 | |2007 | ||
| | |DA | ||
|Silo, road-mobile TEL | |Silo, road-mobile TEL | ||
|150 m | |150 m | ||
| Ред 121: | Ред 121: | ||
|Aktivna | |Aktivna | ||
|1978 | |1978 | ||
| | |DA | ||
|[[Delta-class submarine#Delta III (Project 667BDR, Kalmar) 14 boats|Delta III submarine]] | |[[Delta-class submarine#Delta III (Project 667BDR, Kalmar) 14 boats|Delta III submarine]] | ||
|900 m | |900 m | ||
| Ред 134: | Ред 134: | ||
|Neaktivna | |Neaktivna | ||
|N/A | |N/A | ||
| | |DA | ||
|Delta III submarine | |Delta III submarine | ||
|900m | |900m | ||
| Ред 147: | Ред 147: | ||
|Neaktivna | |Neaktivna | ||
|N/A | |N/A | ||
| | |NE | ||
|Delta III submarine | |Delta III submarine | ||
|900m | |900m | ||
| Ред 160: | Ред 160: | ||
|Neaktivna | |Neaktivna | ||
|1982 | |1982 | ||
| | |DA | ||
|[[Delta IV-class submarine|Delta IV submarine]] | |[[Delta IV-class submarine|Delta IV submarine]] | ||
|550m | |550m | ||
| Ред 173: | Ред 173: | ||
|Aktivna | |Aktivna | ||
|2004 | |2004 | ||
| | |DA (4) | ||
|Delta IV submarine | |Delta IV submarine | ||
|250-500m | |250-500m | ||
| Ред 186: | Ред 186: | ||
|Aktivna | |Aktivna | ||
|2011 | |2011 | ||
| | |DA (4) | ||
|Delta IV submarine | |Delta IV submarine | ||
|250m | |250m | ||
| Ред 199: | Ред 199: | ||
|Aktivna | |Aktivna | ||
|2005 | |2005 | ||
| | |DA | ||
|[[Borei-class submarine]] | |[[Borei-class submarine]] | ||
|350 m | |350 m | ||
| Ред 212: | Ред 212: | ||
|Neaktivna | |Neaktivna | ||
|1959 | |1959 | ||
| | |NE | ||
|Launch pad | |Launch pad | ||
|5,000 m | |5,000 m | ||
| Ред 225: | Ред 225: | ||
|Neaktivna | |Neaktivna | ||
|1961 | |1961 | ||
| | |NE | ||
|Silo | |Silo | ||
|2,700 m | |2,700 m | ||
| Ред 238: | Ред 238: | ||
|Neaktivna | |Neaktivna | ||
|1961 | |1961 | ||
| | |NE | ||
|Silo | |Silo | ||
|2,000 m | |2,000 m | ||
| Ред 251: | Ред 251: | ||
|Neaktivna | |Neaktivna | ||
|1966 | |1966 | ||
| | |NE | ||
|Silo | |Silo | ||
|N/A | |N/A | ||
| Ред 264: | Ред 264: | ||
|Neaktivna | |Neaktivna | ||
|1968 | |1968 | ||
| | |NE | ||
|Silo | |Silo | ||
| | | | ||
| Ред 277: | Ред 277: | ||
|Neaktivna | |Neaktivna | ||
|1971 | |1971 | ||
| | |DA | ||
|Silo | |Silo | ||
| | | | ||
| Ред 290: | Ред 290: | ||
|Neaktivna | |Neaktivna | ||
|1986 | |1986 | ||
| | |DA (10 ) | ||
|Silo, Railroad | |Silo, Railroad | ||
|150–250 m | |150–250 m | ||
| Ред 303: | Ред 303: | ||
|Neaktivna | |Neaktivna | ||
|1969 | |1969 | ||
| | |NE | ||
|[[Delta I-class submarine|Delta I submarine]] | |[[Delta I-class submarine|Delta I submarine]] | ||
| | | | ||
| Ред 316: | Ред 316: | ||
|Neaktivna | |Neaktivna | ||
|1983 | |1983 | ||
| | |DA | ||
|[[Typhoon-class submarine]] | |[[Typhoon-class submarine]] | ||
|N/A | |N/A | ||
| Ред 330: | Ред 330: | ||
|Aktivna | |Aktivna | ||
|1970 | |1970 | ||
| | |DA | ||
|Silo | |Silo | ||
|200 m | |200 m | ||
| Ред 343: | Ред 343: | ||
|Neaktivna | |Neaktivna | ||
|1977 | |1977 | ||
| | |DA | ||
|{{sclass|Ohio|submarine|1}} | |{{sclass|Ohio|submarine|1}} | ||
|380 m < | |380 m < | ||
| Ред 356: | Ред 356: | ||
|Neaktivna | |Neaktivna | ||
|1959 | |1959 | ||
| | |NE | ||
| | | | ||
| | | | ||
| Ред 369: | Ред 369: | ||
|Neaktivna | |Neaktivna | ||
|1959 | |1959 | ||
| | |NE | ||
|Silo | |Silo | ||
| | | | ||
| Ред 382: | Ред 382: | ||
|Neaktivna | |Neaktivna | ||
|1962 | |1962 | ||
| | |NE | ||
|Silo | |Silo | ||
| | | | ||
| Ред 395: | Ред 395: | ||
|Neaktivna | |Neaktivna | ||
|1961 | |1961 | ||
| | |NE | ||
|Silo | |Silo | ||
|200 m | |200 m | ||
| Ред 408: | Ред 408: | ||
|Neaktivna | |Neaktivna | ||
|1965 | |1965 | ||
| | |NE | ||
|Silo | |Silo | ||
| | | | ||
| Ред 421: | Ред 421: | ||
|Neaktivna | |Neaktivna | ||
|1983 | |1983 | ||
| | |DA | ||
|Silo | |Silo | ||
|120 m | |120 m | ||
| Ред 434: | Ред 434: | ||
|Neaktivna | |Neaktivna | ||
|1992 | |1992 | ||
| | |NE | ||
|[[Small ICBM Hard Mobile Launcher]]<ref>{{cite web|url=http://www.fas.org/nuke/guide/usa/icbm/sicbm.htm |title=Midgetman / Small ICBM – United States Nuclear Forces |publisher=Fas.org |accessdate=2013-01-30}}</ref> | |[[Small ICBM Hard Mobile Launcher]]<ref>{{cite web|url=http://www.fas.org/nuke/guide/usa/icbm/sicbm.htm |title=Midgetman / Small ICBM – United States Nuclear Forces |publisher=Fas.org |accessdate=2013-01-30}}</ref> | ||
|90 m | |90 m | ||
| Ред 448: | Ред 448: | ||
|Aktivna | |Aktivna | ||
|1987 | |1987 | ||
| | |DA | ||
|''Ohio''-class and<br />{{sclass|Vanguard|submarine|1}}s | |''Ohio''-class and<br />{{sclass|Vanguard|submarine|1}}s | ||
|90–120 m | |90–120 m | ||
| Ред 461: | Ред 461: | ||
|Neaktivna | |Neaktivna | ||
|1985 | |1985 | ||
| | |DA | ||
|[[Redoutable-class submarine (1967)|''Le Redoutable''-class submarine]] | |[[Redoutable-class submarine (1967)|''Le Redoutable''-class submarine]] | ||
| | | | ||
| Ред 474: | Ред 474: | ||
|Aktivna | |Aktivna | ||
|1986 | |1986 | ||
| | |DA | ||
|{{sclass|Triomphant|submarine|1}} | |{{sclass|Triomphant|submarine|1}} | ||
|350 m | |350 m | ||
| Ред 487: | Ред 487: | ||
|Aktivna | |Aktivna | ||
|2006 | |2006 | ||
| | |DA | ||
|''Triomphant''-class submarine | |''Triomphant''-class submarine | ||
|150-200m | |150-200m | ||
| Ред 501: | Ред 501: | ||
|U razvoju | |U razvoju | ||
| | | | ||
| | |DA | ||
|''Triomphant''-class submarine | |''Triomphant''-class submarine | ||
| | | | ||
| Ред 514: | Ред 514: | ||
|Nepoznato | |Nepoznato | ||
|1971 | |1971 | ||
| | |NE | ||
|Silo | |Silo | ||
|1,000 m | |1,000 m | ||
| Ред 528: | Ред 528: | ||
|Aktivna | |Aktivna | ||
|1983 | |1983 | ||
| | |NE | ||
|Silo | |Silo | ||
|1,000 m | |1,000 m | ||
| Ред 542: | Ред 542: | ||
|Aktivna | |Aktivna | ||
|2015 | |2015 | ||
| | |DA | ||
|Silo | |Silo | ||
|800m | |800m | ||
| Ред 556: | Ред 556: | ||
|Aktivna | |Aktivna | ||
|2015 | |2015 | ||
| | |DA | ||
|Silo | |Silo | ||
|800m | |800m | ||
| Ред 570: | Ред 570: | ||
|Neaktivna | |Neaktivna | ||
|1975 | |1975 | ||
| | |NE | ||
|Silo | |Silo | ||
|1,500 m | |1,500 m | ||
| Ред 584: | Ред 584: | ||
|Neaktivna | |Neaktivna | ||
|1975 | |1975 | ||
| | |DA | ||
|Silo | |Silo | ||
|1,500 m | |1,500 m | ||
| Ред 598: | Ред 598: | ||
|Aktivna | |Aktivna | ||
|1999<br />(Reported) | |1999<br />(Reported) | ||
| | |NE | ||
|Road-mobile TEL | |Road-mobile TEL | ||
|150m | |150m | ||
| Ред 612: | Ред 612: | ||
|Aktivna | |Aktivna | ||
|2007 | |2007 | ||
| | |DA | ||
|Road-mobile TEL | |Road-mobile TEL | ||
|150m | |150m | ||
| Ред 626: | Ред 626: | ||
|Aktivna | |Aktivna | ||
|2012<ref>{{Cite web|url=https://freebeacon.com/national-security/manchu-missile-launch/|title=China test fires new long-range missile|date=August 15, 2012}}</ref> | |2012<ref>{{Cite web|url=https://freebeacon.com/national-security/manchu-missile-launch/|title=China test fires new long-range missile|date=August 15, 2012}}</ref> | ||
| | |DA | ||
|Road-mobile TEL/ Rail-mobile | |Road-mobile TEL/ Rail-mobile | ||
|100–150 m | |100–150 m | ||
| Ред 640: | Ред 640: | ||
|Aktivna | |Aktivna | ||
|2001<br />(Believed) | |2001<br />(Believed) | ||
| | |DA | ||
|[[Type 094 submarine|Type 094 Jin-class submarine]] | |[[Type 094 submarine|Type 094 Jin-class submarine]] | ||
|500 m | |500 m | ||
| Ред 653: | Ред 653: | ||
|U razvoju | |U razvoju | ||
| | | | ||
| | |DA | ||
|[[Type 096 submarine]][[Type 094|Type 094A]] (speculated) | |[[Type 096 submarine]][[Type 094|Type 094A]] (speculated) | ||
| | | | ||
| Ред 666: | Ред 666: | ||
|Aktivna | |Aktivna | ||
|2012 | |2012 | ||
| | |DA | ||
|Road mobile [[Transporter erector launcher|TEL]], Rail Mobile | |Road mobile [[Transporter erector launcher|TEL]], Rail Mobile | ||
|<10 m (single digit accuracy)<br /><ref>{{Cite news|url=http://www.thehindu.com/todays-paper/tp-national/agniv-vital-tessy-thomas/article5191824.ece|title=Agni-V vital: Tessy Thomas|date=2013-10-02|newspaper=The Hindu|language=en-IN|issn=0971-751X|access-date=2016-07-16}}</ref> | |<10 m (single digit accuracy)<br /><ref>{{Cite news|url=http://www.thehindu.com/todays-paper/tp-national/agniv-vital-tessy-thomas/article5191824.ece|title=Agni-V vital: Tessy Thomas|date=2013-10-02|newspaper=The Hindu|language=en-IN|issn=0971-751X|access-date=2016-07-16}}</ref> | ||
| Ред 679: | Ред 679: | ||
|U razvoju | |U razvoju | ||
|2022 | |2022 | ||
| | |DA | ||
|Road mobile [[Transporter erector launcher|TEL]], Rail Mobile | |Road mobile [[Transporter erector launcher|TEL]], Rail Mobile | ||
|<10 m (single digit accuracy)<br /><ref>{{Cite news|url=http://www.indiandefensenews.in/2015/01/agni-vi-intercontinental-ballistic-boost.html|title=Agni-VI vital: INDIAN DEFENCE NEWS|newspaper=The Hindu|date=2015-01-06|language=en-IN|issn=0971-751X|access-date=2016-07-16}}</ref> | |<10 m (single digit accuracy)<br /><ref>{{Cite news|url=http://www.indiandefensenews.in/2015/01/agni-vi-intercontinental-ballistic-boost.html|title=Agni-VI vital: INDIAN DEFENCE NEWS|newspaper=The Hindu|date=2015-01-06|language=en-IN|issn=0971-751X|access-date=2016-07-16}}</ref> | ||
| Ред 692: | Ред 692: | ||
|Nepoznato | |Nepoznato | ||
|N/A | |N/A | ||
| | |DA | ||
|Road mobile [[Transporter erector launcher|TEL]], Rail Mobile | |Road mobile [[Transporter erector launcher|TEL]], Rail Mobile | ||
|<15 m (single digit accuracy) | |<15 m (single digit accuracy) | ||
| Ред 705: | Ред 705: | ||
|Nepoznato <br /><ref>{{Cite web|url=https://www.difesaonline.it/mondo-militare/missili-nordcoreani-parla-lingegnere-tedesco|title=Missili nordcoreani, parla l'ingegnere tedesco...|date=November 27, 2017|website=Difesa Online}}</ref> | |Nepoznato <br /><ref>{{Cite web|url=https://www.difesaonline.it/mondo-militare/missili-nordcoreani-parla-lingegnere-tedesco|title=Missili nordcoreani, parla l'ingegnere tedesco...|date=November 27, 2017|website=Difesa Online}}</ref> | ||
|2012 | |2012 | ||
| | |NE | ||
|Silo | |Silo | ||
| | | | ||
| Ред 718: | Ред 718: | ||
|U razvoju | |U razvoju | ||
|2017 | |2017 | ||
| | |NE | ||
|Road-mobile TEL | |Road-mobile TEL | ||
|N/A | |N/A | ||
| Ред 731: | Ред 731: | ||
|U razvoju | |U razvoju | ||
|2017 | |2017 | ||
| | |Možda <ref>http://www.newsweek.com/north-koreas-missile-could-carry-multiple-warheads-strike-us-mainland-728078 {{Dead link|date=February 2022}}</ref><ref>{{Cite web |url=http://m.yna.co.kr/mob2/en/contents_en.jsp?cid=AEN20171180001353815&site=0400000000&mobile |title=Yonhapnews Agency - Mobile |access-date=2017-12-11 |archive-date=2017-12-11 |archive-url=https://web.archive.org/web/20171211161045/http://m.yna.co.kr/mob2/en/contents_en.jsp?cid=AEN20171180001353815&site=0400000000&mobile |url-status=dead }}</ref><ref>https://asia.nikkoi.com/Spotlight/North-Korea-crisis/North-Korea-s-new-missile-may-herald-multiple-warhead-payloads?n_cid=NARAN1501{{Dead link|date=July 2020 |bot=InternetArchiveBot |fix-attempted=yes }}</ref><ref>{{Cite web|url=https://nationalinterest.org/blog/expert-north-koreas-new-hwasong-15-icbm-you-cannot-stop-23478|title=Blog|website=The National Interest}}</ref> | ||
|Road-mobile TEL | |Road-mobile TEL | ||
|N/A | |N/A | ||
| Ред 744: | Ред 744: | ||
|Nepoznato | |Nepoznato | ||
|2008 | |2008 | ||
| | |DA | ||
|Road-mobile TEL | |Road-mobile TEL | ||
|N/A<br /><ref group="Note">Here {{cite web|url=http://www.wisconsinproject.org/countries/israel/israel-aims.html |title=Israel Aims to Improve Missile Accuracy |accessdate=2014-04-10 |url-status=dead|archive-url=https://web.archive.org/web/20141003212249/http://www.wisconsinproject.org/countries/israel/israel-aims.html |archive-date=2014-10-03 }} it says an Israeli official indicated that "''A 1,000-kilometer missile should come within 50 meters of its target.''" <p>Israel may still lack advanced technology to improve the Jericho's guidance. In 1992 a Defense Department study, the Militarily Critical Technology List, found that Israel lacked a number of specialized devices to make and inspect parts and assemblies for gyroscopes and integrated sensor systems though this finding is over twenty years out of date.</p></ref> | |N/A<br /><ref group="Note">Here {{cite web|url=http://www.wisconsinproject.org/countries/israel/israel-aims.html |title=Israel Aims to Improve Missile Accuracy |accessdate=2014-04-10 |url-status=dead|archive-url=https://web.archive.org/web/20141003212249/http://www.wisconsinproject.org/countries/israel/israel-aims.html |archive-date=2014-10-03 }} it says an Israeli official indicated that "''A 1,000-kilometer missile should come within 50 meters of its target.''" <p>Israel may still lack advanced technology to improve the Jericho's guidance. In 1992 a Defense Department study, the Militarily Critical Technology List, found that Israel lacked a number of specialized devices to make and inspect parts and assemblies for gyroscopes and integrated sensor systems though this finding is over twenty years out of date.</p></ref> | ||
| Ред 757: | Ред 757: | ||
|U razvoju | |U razvoju | ||
| | | | ||
| | |DA | ||
|Silo | |Silo | ||
| | | | ||
Верзија на датум 23. новембар 2022. у 21:06
Ovo je uporedna lista interkontinentalnih balističkih projektila koje su razvile različite zemlje.
ICBM po zemljama
Legenda za status sistema pokretanja u tabeli ispod: Operativni U razvoju Neaktivan Nepoznat status
| S broj | Naziv | Operater | Proizvođač | Maksimalan domet | Težina projektila | Bojeva glava/korisni teret | Status | Prvi let | MIRV | Mobilnost | Preciznost (CEP) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS-28 Sarmat | Rusija | State Rocket Center Makeyev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted [1][2] | 10,000 kg,[2] 10 * 1 Mt | U razvoju | 2018 | DA | Silo | N/A | |
| 2 | BZhRK Barguzin | Rusija | Votkinsk | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | N/A | Neaktivna | N/A | DA | Railroad | N/A | |
| 3 | R-36M2 Voevoda[Note 1] | SSSR | Yuzhny Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted (ili Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted sa jednom bojevom glavom)[3] | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted[3] | 10 x 800 kt / 8730 kg[3] | Nepoznato | 1986 | DA | Silo | 220 m | |
| 4 | UR-100N UTTKh | SSSR | Khrunichev Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 x 550 kt / 4350 kg | Aktivna [Note 2] | 1977[4] | DA [Note 3] | Silo | 350-500m | |
| 5 | RT-2PM Topol | SSSR | Votkinsk Machine Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 800 kt | Aktivna | 1985 | NE | Road-mobile TEL | 200–900 m | |
| 6 | RT-2PM2 Topol-M | Rusija | Votkinsk Machine Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 800 kt | Aktivna | 1994 | NE | Silo, road-mobile TEL | 200 m | |
| 7 | RS-24 | Rusija | Votkinsk Machine Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 3-4 x 300 kt | Aktivna | 2007 | DA | Silo, road-mobile TEL | 150 m | |
| 8 | R-29R | Rusija | State Rocket Center Makeyev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 3*500kt | Aktivna | 1978 | DA | Delta III submarine | 900 m | |
| 9 | R-29RK | Rusija | State Rocket Center Makayev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 7*100kt | Neaktivna | N/A | DA | Delta III submarine | 900m | |
| 10 | R-29RL | Rusija | State Rocket Center Makeyev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 1*450kt | Neaktivna | N/A | NE | Delta III submarine | 900m | |
| 11 | R-29RM | Rusija | Krasnoyarsk Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4*200kt | Neaktivna | 1982 | DA | Delta IV submarine | 550m | |
| 12 | R-29RMU Sineva | Rusija | Krasnoyarsk Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4*500kt | Aktivna | 2004 | DA (4) | Delta IV submarine | 250-500m | |
| 13 | R-29RMU2 Layner | Rusija | Krasnoyarsk Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted+ | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4*500kt | Aktivna | 2011 | DA (4) | Delta IV submarine | 250m | |
| 14 | RSM-56 Bulava | Rusija | Votkinsk Plant State Production Association | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 x 150 kt | Aktivna | 2005 | DA | Borei-class submarine | 350 m | |
| 15 | R-7 Semyorka | SSSR | Soviet Academy of Sciences | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 2.9 Mt of TNT | Neaktivna | 1959 | NE | Launch pad | 5,000 m | |
| 16 | R-16 | SSSR | Khartron | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 5 Mt | Neaktivna | 1961 | NE | Silo | 2,700 m | |
| 17 | R-9 Desna | SSSR | NPO Energomash Khartron |
Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | N/A | 2.3 Mt | Neaktivna | 1961 | NE | Silo | 2,000 m | |
| 18 | UR-100 | SSSR | Khrunichev Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 1 Mt | Neaktivna | 1966 | NE | Silo | N/A | |
| 19 | RT-2 | SSSR | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 600 kt | Neaktivna | 1968 | NE | Silo | |||
| 20 | MR-UR-100 Sotka | SSSR | Yuzhny Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4×0.4 Mt | Neaktivna | 1971 | DA | Silo | ||
| 21 | RT-23 Molodets | SSSR | Yuzhnoye Design Bureau | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 10 x 550 kT | Neaktivna | 1986 | DA (10 ) | Silo, Railroad | 150–250 m | |
| 22 | R-29 | SSSR | State Rocket Center Makayev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Neaktivna | 1969 | NE | Delta I submarine | ||||
| 23 | R-39 Rif | SSSR | Zlatoust Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 10 x 100–200 kT | Neaktivna | 1983 | DA | Typhoon-class submarine | N/A | |
| 24 | Minuteman III | SAD | Boeing | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 3 x 300 kt of TNT | Aktivna | 1970 | DA | Silo | 200 m | |
| 25 | Trident | SAD | Lockheed Martin Space Systems | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 8 x 100 kt | Neaktivna | 1977 | DA | Ohio-class submarine | 380 m < | |
| 26 | Atlas [Note 4] | SAD | Consolidated Vultee Aircraft (Convair) | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Neaktivna | 1959 | NE | |||||
| 27 | Titan I | SAD | Glenn L. Martin Company | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 3.75 Mt | Neaktivna | 1959 | NE | Silo | ||
| 28 | Titan II | SAD | Glenn L. Martin Company | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 9 Mt | Neaktivna | 1962 | NE | Silo | ||
| 29 | Minuteman I | SAD | Boeing | 1.2 Mt | Neaktivna | 1961 | NE | Silo | 200 m | |||
| 30 | Minuteman II | SAD | Boeing | 1.2 Mt | Neaktivna | 1965 | NE | Silo | ||||
| 31 | LGM-118 Peacekeeper | SAD | Boeing, Martin Marietta, TRW, | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 10 x 300 kt | Neaktivna | 1983 | DA | Silo | 120 m | |
| 32 | Midgetman | SAD | Martin Marietta | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 475 kT | Neaktivna | 1992 | NE | Small ICBM Hard Mobile Launcher[5] | 90 m | |
| 33 | Trident II | Velika Britanija i SAD | Lockheed Martin Space Systems | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted+ | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 8 x 475 kt or 14 * 100 kt | Aktivna | 1987 | DA | Ohio-class and Vanguard-class submarines |
90–120 m | |
| 34 | M4 | Francuska | EADS SPACE Transportation | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 x 150 kt | Neaktivna | 1985 | DA | Le Redoutable-class submarine | ||
| 35 | M45 | Francuska | Aérospatiale/EADS SPACE Transportation | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 x 110 kt TNT | Aktivna | 1986 | DA | Triomphant-class submarine | 350 m | |
| 36 | M51.1 | Francuska | EADS Astrium Space Transportation | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted (ili više) | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 to 10 x 100 kt of TNT | Aktivna | 2006 | DA | Triomphant-class submarine | 150-200m | |
| 37 | M51.2 | Francuska | EADS Astrium Space Transportation | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted (ili više) | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 to 10 x 150kt of TNT (new Tête nucléaire océanique) | U razvoju | DA | Triomphant-class submarine | |||
| 38 | DF-5 | Kina | China Academy of Launch Vehicle Technology | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4 Mt | Nepoznato | 1971 | NE | Silo | 1,000 m | |
| 39 | DF-5A | Kina | China Academy of Launch Vehicle Technology | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 5 Mt | Aktivna | 1983 | NE | Silo | 1,000 m | |
