Spisak oružja Korejskog rata — разлика између измена

Iz Vojne Enciklopedije
Пређи на навигацију Пређи на претрагу
[проверена измена][проверена измена]
Нема описа измене
Нема описа измене
Ред 129: Ред 129:
==== Komanda Ujedinjenih nacija ====
==== Komanda Ujedinjenih nacija ====


*[[M3 submachine gun]]
* [[M3 submachine gun]]
*[[Thompson submachine gun|Thompson M1928A1]]
* [[Thompson submachine gun|Thompson M1928A1]]
*[[M50 Reising|M50 Resing]]
* [[M50 Reising|M50 Resing]]
*[[Thompson submachine gun|Thompson M1A1]]
* [[Thompson submachine gun|Thompson M1A1]]
*[[United Defense M42|United Defense M42 Marlin]] (Filipini)  
* [[United Defense M42|United Defense M42 Marlin]] (Filipini)  


*[[Madsen M-50]] (koriste ga vojnici Tajlanda)
* [[Madsen M-50]] (koriste ga vojnici Tajlanda)
*[[Owen submachine gun|Owen Mark I machine carbine]]
* [[Owen submachine gun|Owen Mark I machine carbine]]
*[[Sten submachine gun|Sten Mark II]]
* [[Sten submachine gun|Sten Mark II]]
*[[Sten submachine gun|Sten Mark V]]
* [[Sten submachine gun|Sten Mark V]]
*[[Sterling submachine gun]]
* [[Sterling submachine gun]]
*[[MAT-49]] (samo za francusku)
* [[MAT-49]] (samo za francusku)


==== Komunističke države ====
==== Komunističke države ====


*[[MP-38]]
* [[MP-38]]
*[[MP-40]]
* [[MP-40]]
*[[MP 40#MP 41|MP-41]]
* [[MP 40#MP 41|MP-41]]
*[[Type 100 submachine gun|Nambu Type 100 submachine gun]]
* [[Type 100 submachine gun|Nambu Type 100 submachine gun]]
*[[PPSh-41]]
* [[PPSh-41]]
*[[PPS-43]]
* [[PPS-43]]
*[[Sten submachine gun]] ([[People's Volunteer Army|PVA]])
* [[Sten submachine gun]] ([[People's Volunteer Army|PVA]])
*[[Thompson submachine gun|Thompson M1928A1]] ([[People's Volunteer Army|PVA]])
* [[Thompson submachine gun|Thompson M1928A1]] ([[People's Volunteer Army|PVA]])
*[[M3 submachine gun#Users|Type 36 submachine gun]] (M3 kopija, [[People's Volunteer Army|PVA]])
* [[M3 submachine gun#Users|Type 36 submachine gun]] (M3 kopija, [[People's Volunteer Army|PVA]])
*[[PPSh-41 submachine gun|Type 49 submachine gun]] (kopija PPŠ-41)
* [[PPSh-41 submachine gun|Type 49 submachine gun]] (kopija PPŠ-41)
*[[Type 50 submachine gun]] (kopija PPŠ-41)
* [[Type 50 submachine gun]] (kopija PPŠ-41)


=== Mitraljezi ===
=== Mitraljezi ===
Ред 160: Ред 160:
==== Komanda Ujedinjenih nacija ====
==== Komanda Ujedinjenih nacija ====


*[[M1917 Browning machine gun|Browning M1917A1]]<ref name="Korean War : Weapons of the United Nations"/>
* [[M1917 Browning machine gun|Browning M1917A1]]<ref name="Korean War : Weapons of the United Nations"/>
*[[M1918 Browning Automatic Rifle|Browning M1918A2]]<ref name="Korean War : Weapons of the United Nations"/>
* [[M1918 Browning Automatic Rifle|Browning M1918A2]]<ref name="Korean War : Weapons of the United Nations"/>
*[[M1919 Browning machine gun|Browning M1919A4]]<ref name="Korean War : Weapons of the United Nations"/>
* [[M1919 Browning machine gun|Browning M1919A4]]<ref name="Korean War : Weapons of the United Nations"/>
*[[M1919 Browning machine gun|Browning M1919A6]]<ref name="Korean War : Weapons of the United Nations"/>
* [[M1919 Browning machine gun|Browning M1919A6]]<ref name="Korean War : Weapons of the United Nations"/>
*[[M2 Browning machine gun|Browning M2HB]]<ref name="Korean War : Weapons of the United Nations"/>
* [[M2 Browning machine gun|Browning M2HB]]<ref name="Korean War : Weapons of the United Nations"/>
*[[Bren light machine gun|Bren Mk IV]]<ref name="Korean War : Weapons of the United Nations"/>
* [[Bren light machine gun|Bren Mk IV]]<ref name="Korean War : Weapons of the United Nations"/>
*[[Vickers machine gun]]<ref name="Korean War : Weapons of the United Nations"/>
* [[Vickers machine gun]]<ref name="Korean War : Weapons of the United Nations"/>
*[[Lewis machine gun]]
* [[Lewis machine gun]]
*[[Besa machine gun|Besa heavy machine gun]]
* [[Besa machine gun|Besa heavy machine gun]]
*[[Madsen machine gun|Madsen]] laki mitraljez
* [[Madsen machine gun|Madsen]] laki mitraljez
*[[FM 24/29 light machine gun|MAC FM-24/29]] laki mitraljez
* [[FM 24/29 light machine gun|MAC FM-24/29]] laki mitraljez
*[[AA-52 machine gun|AA-52]] teški mitraljez
* [[AA-52 machine gun|AA-52]] teški mitraljez


==== Komunističke države ====
==== Komunističke države ====


*[[Degtyaryov machine gun|Degtyarev DP-27 light machine gun]]
* [[Degtyaryov machine gun|Degtyarev DP-27 light machine gun]]
*[[Degtyaryov machine gun|Degtyarev DPM light machine gun]]
* [[Degtyaryov machine gun|Degtyarev DPM light machine gun]]
*[[Degtyaryov machine gun|Degtyarev RP-46 light machine gun]]
* [[Degtyaryov machine gun|Degtyarev RP-46 light machine gun]]
*[[SG-43 Gorunov|Goryunov SG-43]]
* [[SG-43 Gorunov|Goryunov SG-43]]
*[[DShK|DShK 1938]]
* [[DShK|DShK 1938]]
*[[KPV heavy machine gun]]<ref>{{Cite web|url=https://www.militaryfactory.com/smallarms/korean-war-machine-guns.asp|title=Korean War Machine Guns (1950-1953)|website=www.militaryfactory.com|language=en-US|access-date=2019-10-19}}</ref>
* [[KPV heavy machine gun]]<ref>{{Cite web|url=https://www.militaryfactory.com/smallarms/korean-war-machine-guns.asp|title=Korean War Machine Guns (1950-1953)|website=www.militaryfactory.com|language=en-US|access-date=2019-10-19}}</ref>
*[[PM M1910|Maxim PM1910]]
* [[PM M1910|Maxim PM1910]]
*[[MG 34]]
* [[MG 34]]
*[[SIG KE7]] ([[People's Volunteer Army|PVA]])
* [[SIG KE7]] ([[People's Volunteer Army|PVA]])
*[[MG 08#Chinese version|Type 24 machine gun]] ([[People's Volunteer Army|PVA]])
* [[MG 08#Chinese version|Type 24 machine gun]] ([[People's Volunteer Army|PVA]])
*[[Type 1 heavy machine gun]]  
* [[Type 1 heavy machine gun]]  
*[[Type 3 heavy machine gun|Nambu Type 3 heavy machine gun]]  
* [[Type 3 heavy machine gun|Nambu Type 3 heavy machine gun]]  
*[[Type 11 light machine gun]]
* [[Type 11 light machine gun]]
*[[Type 89 machine gun|Type 89 heavy machine gun]]  
* [[Type 89 machine gun|Type 89 heavy machine gun]]  
*[[Type 92 heavy machine gun]]
* [[Type 92 heavy machine gun]]
*[[Type 96 light machine gun]]
* [[Type 96 light machine gun]]
*[[Type 97 light machine gun]]
* [[Type 97 light machine gun]]
* [[Type 98 heavy machine gun]]
* [[Type 98 heavy machine gun]]
*[[Type 99 light machine gun]]
* [[Type 99 light machine gun]]
*[[ZB vz. 26]] ([[People's Volunteer Army|PVA]]) i ([[Korean People's Army|KPA]])
* [[ZB vz. 26]] ([[People's Volunteer Army|PVA]]) i ([[Korean People's Army|KPA]])
*[[ZGB 33]]
* [[ZGB 33]]
*[[ZB vz. 30]]
* [[ZB vz. 30]]
*[[ZB-50]]
* [[ZB-50]]
*[[ZB-53]]
* [[ZB-53]]
*[[Vz. 37]]
* [[Vz. 37]]


=== Puščane granate i ručne bombe ===
=== Puščane granate i ručne bombe ===
Ред 219: Ред 219:
==== Komunističke države ====
==== Komunističke države ====


*[[F1 grenade (Russia)|F1 fragmentation hand grenade]]
* [[F1 grenade (Russia)|F1 fragmentation hand grenade]]
*[[M1917 stick grenade]]
* [[M1917 stick grenade]]
*[[RG-42|RG-42 fragmentation hand grenade]]
* [[RG-42|RG-42 fragmentation hand grenade]]
*[[RGD-33 Grenade|RGD-33 fragmentation hand grenade]]
* [[RGD-33 Grenade|RGD-33 fragmentation hand grenade]]
*[[RPG-43]] HEAT (visoko eksplozivna protivtenkovska) ručna bomba
* [[RPG-43]] HEAT (visoko eksplozivna protivtenkovska) ručna bomba
*[[Model 24 grenade|Type 23 grenade]] ([[People's Volunteer Army|PVA]])
* [[Model 24 grenade|Type 23 grenade]] ([[People's Volunteer Army|PVA]])


=== Raketni bacači, bestrzajne puške i bacači plamena ===
=== Raketni bacači, bestrzajne puške i bacači plamena ===
Ред 230: Ред 230:
==== Komanda Ujedinjenih nacija ====
==== Komanda Ujedinjenih nacija ====


*[[M2 flamethrower]]
* [[M2 flamethrower]]
*[[Bazooka|M9A1 2.36-inch Bazooka rocket launcher]]
* [[Bazooka|M9A1 2.36-inch Bazooka rocket launcher]]
*[[M18 recoilless rifle|M18 57 mm recoilless rifle]]
* [[M18 recoilless rifle|M18 57 mm recoilless rifle]]
*[[Bazooka|M20 3.5-inch Super Bazooka rocket launcher]]
* [[Bazooka|M20 3.5-inch Super Bazooka rocket launcher]]
*[[M20 recoilless rifle|M20 75 mm recoilless rifle]]
* [[M20 recoilless rifle|M20 75 mm recoilless rifle]]
*[[Bazooka|M25 3.5-inch repeating rocket launcher]] (samo ograničeno borbeno testiranje)
* [[Bazooka|M25 3.5-inch repeating rocket launcher]] (samo ograničeno borbeno testiranje)
*[[PIAT|Projector, Infantry, Anti Tank]] (samo australijske trupe, korišćene u ranim fazama rata.)
* [[PIAT|Projector, Infantry, Anti Tank]] (samo australijske trupe, korišćene u ranim fazama rata.)


==== Komunističke države ====
==== Komunističke države ====


*[[Type 36 57mm recoilless rifle]] (kineska kopija američke puške [[M18 recoilless rifle]])
* [[Type 36 57mm recoilless rifle]] (kineska kopija američke puške [[M18 recoilless rifle]])
*[[Type 51 90mm rocket launcher]] (kineska kopija američke bazuke [[Bazooka|M20 Super Bazooka]])
* [[Type 51 90mm rocket launcher]] (kineska kopija američke bazuke [[Bazooka|M20 Super Bazooka]])


=== Minobacači ===
=== Minobacači ===
Ред 247: Ред 247:
==== Komanda Ujedinjenih nacija ====
==== Komanda Ujedinjenih nacija ====


*[[M1 mortar|M1 81 mm mortar]]
* [[M1 mortar|M1 81 mm mortar]]
*[[M2 4.2-inch mortar]]
* [[M2 4.2-inch mortar]]
*[[M2 mortar|M2 60 mm mortar]]
* [[M2 mortar|M2 60 mm mortar]]
*[[M19 mortar|M19 60 mm mortar]]
* [[M19 mortar|M19 60 mm mortar]]
*[[M30 mortar|M30 107 mm mortar]]
* [[M30 mortar|M30 107 mm mortar]]
*[[Ordnance ML 3 inch Mortar|Ordnance ML 3-inch mortar]]
* [[Ordnance ML 3 inch Mortar|Ordnance ML 3-inch mortar]]
*[[Ordnance ML 4.2 inch Mortar|Ordnance ML 4.2-inch mortar]]
* [[Ordnance ML 4.2 inch Mortar|Ordnance ML 4.2-inch mortar]]
*[[2 inch mortar|Ordnance SBML 2-inch mortar]]
* [[2 inch mortar|Ordnance SBML 2-inch mortar]]


==== Komunističke države ====
==== Komunističke države ====


*[[8 cm Granatwerfer 34]]
* [[8 cm Granatwerfer 34]]
*[[82-BM-41]] minobacač
* [[82-BM-41]] minobacač
*[[120-PM-43 mortar]]
* [[120-PM-43 mortar]]
*[[M2 mortar|Type 31 mortar]] ([[People's Volunteer Army|PVA]])
* [[M2 mortar|Type 31 mortar]] ([[People's Volunteer Army|PVA]])


== Artiljerija ==
== Artiljerija ==
Ред 267: Ред 267:
=== Komanda Ujedinjenih nacija ===
=== Komanda Ujedinjenih nacija ===


*[[240 mm howitzer M1|M1 240 mm howitzer]]
* [[240 mm howitzer M1|M1 240 mm howitzer]]
*[[90 mm Gun M1/M2/M3|M2 90 mm cannon]]
* [[90 mm Gun M1/M2/M3|M2 90 mm cannon]]
*[[M16 (rocket)|M16 110 mm rocket launcher]]
* [[M16 (rocket)|M16 110 mm rocket launcher]]
*[[155 mm Long Tom|M59 155 mm field cannon]] (tada označen kao M1 i M2 long Tom)
* [[155 mm Long Tom|M59 155 mm field cannon]] (tada označen kao M1 i M2 long Tom)
*[[M101 howitzer|M101 105 mm howitzer]] (tada označena kao M2A1 - vučena haubica)
* [[M101 howitzer|M101 105 mm howitzer]] (tada označena kao M2A1 - vučena haubica)
*[[M114 155 mm howitzer]] (tada označena kao M1A1 - vučena haubica)
* [[M114 155 mm howitzer]] (tada označena kao M1A1 - vučena haubica)
*[[M115 203 mm howitzer]] (tada označena kao M2 - vučena haubica)
* [[M115 203 mm howitzer]] (tada označena kao M2 - vučena haubica)
*[[Type 38 75 mm field gun|Type 38 75 mm field cannon]]
* [[Type 38 75 mm field gun|Type 38 75 mm field cannon]]
*[[Type 98 20 mm AA machine cannon]]
* [[Type 98 20 mm AA machine cannon]]
*[[BL 5.5-inch medium gun|Ordnance BL 5.5-inch cannon]]
* [[BL 5.5-inch medium gun|Ordnance BL 5.5-inch cannon]]
*[[Ordnance QF 17-pounder|Ordnance QF 17-pounder anti-tank gun]]
* [[Ordnance QF 17-pounder|Ordnance QF 17-pounder anti-tank gun]]
*[[Ordnance QF 25-pounder|Ordnance QF 25-pounder field cannon]]
* [[Ordnance QF 25-pounder|Ordnance QF 25-pounder field cannon]]


=== Komunističke države ===
=== Komunističke države ===


*[[37 mm automatic air defense gun M1939 (61-K)|37 mm 61-K M1939 automatic air defense gun]]
* [[37 mm automatic air defense gun M1939 (61-K)|37 mm 61-K M1939 automatic air defense gun]]
*[[45 mm anti-tank gun M1942 (M-42)|45 mm M1942 (M-42) anti-tank gun]]
* [[45 mm anti-tank gun M1942 (M-42)|45 mm M1942 (M-42) anti-tank gun]]
*[[85 mm air defense gun M1939 (52-K)|85 mm 52-K M1939 air defense gun]]
* [[85 mm air defense gun M1939 (52-K)|85 mm 52-K M1939 air defense gun]]
*[[100 mm field gun M1944 (BS-3)|100 mm BS-3 M1944 field cannon]]
* [[100 mm field gun M1944 (BS-3)|100 mm BS-3 M1944 field cannon]]
*[[100 mm air defense gun KS-19|100 mm KS-19 air defense gun]]
* [[100 mm air defense gun KS-19|100 mm KS-19 air defense gun]]
*[[122 mm gun M1931/37 (A-19)|122 mm A-19 M1931/37 cannon]]
* [[122 mm gun M1931/37 (A-19)|122 mm A-19 M1931/37 cannon]]
*[[122 mm howitzer M1938 (M-30)|122 mm M-30 M1938 howitzer]]
* [[122 mm howitzer M1938 (M-30)|122 mm M-30 M1938 howitzer]]
*[[152 mm howitzer-gun M1937 (ML-20)|152 mm ML-20 M1937 howitzer]]
* [[152 mm howitzer-gun M1937 (ML-20)|152 mm ML-20 M1937 howitzer]]
*[[Katyusha rocket launcher]]
* [[Katyusha rocket launcher]]
*[[Type 38 75 mm field gun|Type 38 75 mm field cannon]]
* [[Type 38 75 mm field gun|Type 38 75 mm field cannon]]
*[[Type 98 20 mm AA machine cannon]]
* [[Type 98 20 mm AA machine cannon]]
*[[57 mm anti-tank gun M1943 (ZiS-2)|ZiS-2 57 mm M1943 anti-tank gun]]
* [[57 mm anti-tank gun M1943 (ZiS-2)|ZiS-2 57 mm M1943 anti-tank gun]]
*[[76 mm divisional gun M1942 (ZiS-3)|ZiS-3 76 mm M1942 divisional cannon]]
* [[76 mm divisional gun M1942 (ZiS-3)|ZiS-3 76 mm M1942 divisional cannon]]


== Vozila ==
== Vozila ==
Ред 302: Ред 302:
==== Komanda Ujedinjenih nacija ====
==== Komanda Ujedinjenih nacija ====


*[[AEC Armoured Car]]
* [[AEC Armoured Car]]
*[[Daimler Armoured Car]]
* [[Daimler Armoured Car]]
*[[Daimler Scout Car]] (Takođe poznat kao Daimler Dingo oklopni automobil)
* [[Daimler Scout Car]] (Takođe poznat kao Daimler Dingo oklopni automobil)
*[[M3 Half-track|M3A2 Half-track armored personnel carrier]]
* [[M3 Half-track|M3A2 Half-track armored personnel carrier]]
*[[M7 Priest|M7B1 and M7B2 105 mm Priest howitzer motor carriage]]
* [[M7 Priest|M7B1 and M7B2 105 mm Priest howitzer motor carriage]]
*[[M8 Greyhound]] Oklopni automobil
* [[M8 Greyhound]] Oklopni automobil
*[[M16 Multiple Gun Motor Carriage]]
* [[M16 Multiple Gun Motor Carriage]]
*[[M19 Gun Motor Carriage]]
* [[M19 Gun Motor Carriage]]
*[[M20 Armored Utility Car]]
* [[M20 Armored Utility Car]]
*[[M29 Weasel|M29C Weasel supply carrier]]
* [[M29 Weasel|M29C Weasel supply carrier]]
*[[M37 105 mm Howitzer Motor Carriage]]
* [[M37 105 mm Howitzer Motor Carriage]]
*[[M39 Armored Utility Vehicle]]
* [[M39 Armored Utility Vehicle]]
*[[M40 GMC|M40 155 mm Gun motor carriage]]
* [[M40 GMC|M40 155 mm Gun motor carriage]]
*[[M41 Gorilla|M41 155 mm Gorilla howitzer motor carriage]]
* [[M41 Gorilla|M41 155 mm Gorilla howitzer motor carriage]]
*[[M43 Howitzer Motor Carriage|M43 203 mm Howitzer motor carriage]]
* [[M43 Howitzer Motor Carriage|M43 203 mm Howitzer motor carriage]]
*[[Universal Carrier]]
* [[Universal Carrier]]
*[[Willys MB]] (takođe poznat kao džip)
* [[Willys MB]] (takođe poznat kao džip)


==== Komunističke države ====
==== Komunističke države ====


*[[BA-64]] Oklopni automobi
* [[BA-64]] Oklopni automobi
*[[BTR-40]] Oklopni transporter
* [[BTR-40]] Oklopni transporter
*[[GAZ-67]] Džip
* [[GAZ-67]] Džip
*[[SU-76]] Samohodni top
* [[SU-76]] Samohodni top


=== Tankovi ===
=== Tankovi ===
Ред 331: Ред 331:
==== Komanda Ujedinjenih nacija ====
==== Komanda Ujedinjenih nacija ====


*[[M4 Sherman|M4A3E8 Sherman]]
* [[M4 Sherman|M4A3E8 Sherman]]
*[[M24 Chaffee]]
* [[M24 Chaffee]]
*[[M26 Pershing]]
* [[M26 Pershing]]
*[[M36 tank destroyer]]
* [[M36 tank destroyer]]
*[[M42B5 Sherman]] (naoružan topom od 105 mm i bacačem plamena POA-CVS-H5)
* [[M42B5 Sherman]] (naoružan topom od 105 mm i bacačem plamena POA-CVS-H5)
*[[M46 Patton]]
* [[M46 Patton]]
*[[Churchill tank|A22 Churchill infantry tank]] (C eskadrila 7. [[Royal Tank Regiment]], [[8th King's Royal Irish Hussars]])
* [[Churchill tank|A22 Churchill infantry tank]] (C eskadrila 7. [[Royal Tank Regiment]], [[8th King's Royal Irish Hussars]])
*[[Cromwell tank|A27M Cromwell tank cruiser]] ([[Royal Tank Regiment]], [[8th King's Royal Irish Hussars]])
* [[Cromwell tank|A27M Cromwell tank cruiser]] ([[Royal Tank Regiment]], [[8th King's Royal Irish Hussars]])
*[[Comet tank|A34 Comet tank cruiser]]
* [[Comet tank|A34 Comet tank cruiser]]
*[[Centurion tank|A41 Centurion Mark III tank cruiser]] ([[5th Royal Tank Regiment]], [[5th Royal Inniskilling Dragoon Guards]], [[8th King's Royal Irish Hussars]])
* [[Centurion tank|A41 Centurion Mark III tank cruiser]] ([[5th Royal Tank Regiment]], [[5th Royal Inniskilling Dragoon Guards]], [[8th King's Royal Irish Hussars]])
*[[M4A3 Sherman]] ([[Lord Strathcona's Horse (Royal Canadians) (2nd Armoured Regiment)]])
* [[M4A3 Sherman]] ([[Lord Strathcona's Horse (Royal Canadians) (2nd Armoured Regiment)]])
*[[M4 Sherman|M4A3E8 Sherman]]
* [[M4 Sherman|M4A3E8 Sherman]]
*[[M10 Achilles]]
* [[M10 Achilles]]


==== Komunističke države ====
==== Komunističke države ====


*[[IS-2|IS-2 M1944]] ([[People's Volunteer Army|PVA]])
* [[IS-2|IS-2 M1944]] ([[People's Volunteer Army|PVA]])
*[[Lend-Lease Sherman tanks|M4A2E8 76 mm with HVSS Sherman Emcha]] (Od Sovjeta [[Lend-Lease Act]] tokom Drugog svetskog rata)
* [[Lend-Lease Sherman tanks|M4A2E8 76 mm with HVSS Sherman Emcha]] (Od Sovjeta [[Lend-Lease Act]] tokom Drugog svetskog rata)
*[[M5 Stuart|M5A1 Stuart]] ([[People's Volunteer Army|PVA]])
* [[M5 Stuart|M5A1 Stuart]] ([[People's Volunteer Army|PVA]])
*[[T-34-85]]
* [[T-34-85]]


=== Avion ===
=== Avion ===
Ред 360: Ред 360:
'''Jurišni avioni'''
'''Jurišni avioni'''


*[[Vought F4U Corsair|Chance-Vought AU-1 Corsair]] (USMC)
* [[Vought F4U Corsair|Chance-Vought AU-1 Corsair]] (USMC)
*[[Douglas A-1 Skyraider|Douglas AD-1 Skyraider]] ([[United States Navy|USN]], [[United States Marine Corps|USMC]])
* [[Douglas A-1 Skyraider|Douglas AD-1 Skyraider]] ([[United States Navy|USN]], [[United States Marine Corps|USMC]])
*[[Douglas A-1 Skyraider|Douglas AD-4 Skyraider]] (USN, USMC)
* [[Douglas A-1 Skyraider|Douglas AD-4 Skyraider]] (USN, USMC)
*[[Grumman AF Guardian|Grumman AF-2S Guardian]] (USN)
* [[Grumman AF Guardian|Grumman AF-2S Guardian]] (USN)
*[[Grumman TBF Avenger|Grumman-General Motors TBM-3S]] (USN)
* [[Grumman TBF Avenger|Grumman-General Motors TBM-3S]] (USN)


'''Avioni bombarderi'''
'''Avioni bombarderi'''


*[[Boeing B-29 Superfortress|Boeing B-29A Superfortress]] (USAF)  
* [[Boeing B-29 Superfortress|Boeing B-29A Superfortress]] (USAF)  
*[[Douglas A-26 Invader|Douglas B-26B and C Invader]] (USAF)
* [[Douglas A-26 Invader|Douglas B-26B and C Invader]] (USAF)


'''Borbeni avioni'''
'''Borbeni avioni'''


*[[Vought F4U Corsair|Chance-Vought F4U-4B Corsair]] (USN, USMC)
* [[Vought F4U Corsair|Chance-Vought F4U-4B Corsair]] (USN, USMC)
*[[Vought F4U Corsair|Chance-Vought F4U-4C Corsair]] (USN, USMC)
* [[Vought F4U Corsair|Chance-Vought F4U-4C Corsair]] (USN, USMC)
*[[Vought F4U Corsair|Chance-Vought F4U-5N Corsair]] '''Noćni lovac''' (USMC)
* [[Vought F4U Corsair|Chance-Vought F4U-5N Corsair]] '''Noćni lovac''' (USMC)
*[[Vought F4U Corsair|Chance-Vought F4U-5-NL Corsair]] '''Noćni lovac''' (USMC)
* [[Vought F4U Corsair|Chance-Vought F4U-5-NL Corsair]] '''Noćni lovac''' (USMC)
*[[Douglas F3D Skyknight|Douglas F3D-2N Skyknight]] '''Noćni lovac''' (USN, USMC)
* [[Douglas F3D Skyknight|Douglas F3D-2N Skyknight]] '''Noćni lovac''' (USN, USMC)
*[[Grumman F7F Tigercat|Grumman F7F-3N Tigercat]] '''Noćni lovac''' (USMC)
* [[Grumman F7F Tigercat|Grumman F7F-3N Tigercat]] '''Noćni lovac''' (USMC)
*[[Grumman F9F Panther|Grumman F9F-2 Panther]] (USN, USMC)
* [[Grumman F9F Panther|Grumman F9F-2 Panther]] (USN, USMC)
*[[Grumman F9F Panther|Grumman F9F-3 Panther]] (USN, USMC)
* [[Grumman F9F Panther|Grumman F9F-3 Panther]] (USN, USMC)
*[[Grumman F9F Panther|Grumman F9F-5 Panther]] (USN, USMC)
* [[Grumman F9F Panther|Grumman F9F-5 Panther]] (USN, USMC)
*[[P-80 Shooting Star|Lockheed F-80C Shooting Star]] (USAF)
* [[P-80 Shooting Star|Lockheed F-80C Shooting Star]] (USAF)
*[[F-94 Starfire|Lockheed F-94B Starfire]] (USAF)
* [[F-94 Starfire|Lockheed F-94B Starfire]] (USAF)
*[[McDonnell F2H Banshee|McDonnell F2H-2 Banshee]] (USN, USMC)
* [[McDonnell F2H Banshee|McDonnell F2H-2 Banshee]] (USN, USMC)
*[[North American P-51 Mustang|North American F-51D Mustang]] (USAF)
* [[North American P-51 Mustang|North American F-51D Mustang]] (USAF)
*[[F-82 Twin Mustang|North American F-82F and G Twin Mustang]] (USAF)
* [[F-82 Twin Mustang|North American F-82F and G Twin Mustang]] (USAF)
*[[F-86 Sabre|North American F-86A, E and F Sabre]] (USAF)
* [[F-86 Sabre|North American F-86A, E and F Sabre]] (USAF)
*[[F-84 Thunderjet|Republic F-84E and G Thunderjet]] (USAF)
* [[F-84 Thunderjet|Republic F-84E and G Thunderjet]] (USAF)


'''Avioni za vezu, izviđanje i posmatranje'''
'''Avioni za vezu, izviđanje i posmatranje'''

Верзија на датум 6. децембар 2022. у 00:58

Ovo je spisak oružja koje su zaraćene strane koristile u Korejskom ratu (1950-1953).

Lično oružje

Vatreno oružje

Komanda Ujedinjenih nacija

Komunističke države

Sačmarice

Komanda Ujedinjenih nacija

Karabini

Komanda Ujedinjenih nacija

Komunističke države

Puške

Komanda Ujedinjenih nacija

Komunističke države

Automati

Komanda Ujedinjenih nacija

Komunističke države

Mitraljezi

Komanda Ujedinjenih nacija

Komunističke države

Puščane granate i ručne bombe

Komanda Ujedinjenih nacija

Komunističke države

Raketni bacači, bestrzajne puške i bacači plamena

Komanda Ujedinjenih nacija

Komunističke države

Minobacači

Komanda Ujedinjenih nacija

Komunističke države

Artiljerija

Komanda Ujedinjenih nacija

Komunističke države

Vozila

Ostala vozila

Komanda Ujedinjenih nacija

Komunističke države

Tankovi

Komanda Ujedinjenih nacija

Komunističke države

Avion

Komanda Ujedinjenih nacija

Amerika

Jurišni avioni

Avioni bombarderi

Borbeni avioni

Avioni za vezu, izviđanje i posmatranje

Patrolni, tragački i spasilački avioni

Avioni tankeri

Transportni i pomoćni avioni

Helikopteri

Velika Britanija i Komonvelt

Jurišni avioni

Borbeni avioni

Avioni za vezu, izviđanje i posmatranje

Patrolni, tragački i spasilački avioni

Transportni avioni

Republika Koreja

Jurišni avioni

Borbeni avioni

Avioni za vezu, izviđanje i posmatranje

Transportni avioni

Komunističke države

Jurišni avioni

Avioni bombarderi

Borbeni avioni

Transportni avioni

Vidi još

Reference

  1. 1,00 1,01 1,02 1,03 1,04 1,05 1,06 1,07 1,08 1,09 1,10 1,11 1,12 1,13 1,14 1,15 1,16 1,17 1,18 Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted
  2. Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted

Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted

Bibliografija

  • Rottman, Gordon L. Korean War Order of Battle. Westport, CT: Praeger Publishing, 2002.

Spoljašnje veze