Poređenje interkontinentalnih balističkih raketa — разлика између измена
[проверена измена] | [проверена измена] |
Нема описа измене |
Нема описа измене |
||
Ред 23: | Ред 23: | ||
|1 | |1 | ||
|[[RS-28 Sarmat]] | |[[RS-28 Sarmat]] | ||
|[[ | |[[Rusija]] | ||
|[[Makeyev Rocket Design Bureau|State Rocket Center Makeyev]] | |[[Makeyev Rocket Design Bureau|State Rocket Center Makeyev]] | ||
|18,000 km | |18,000 km | ||
Ред 36: | Ред 36: | ||
|2 | |2 | ||
|[[BZhRK Barguzin]] | |[[BZhRK Barguzin]] | ||
|[[ | |[[Rusija]] | ||
|[[Votkinsk Machine Building Plant|Votkinsk]] | |[[Votkinsk Machine Building Plant|Votkinsk]] | ||
|12,600 km | |12,600 km | ||
Ред 49: | Ред 49: | ||
|3 | |3 | ||
|[[R-36M2 Voevoda]]<ref group=Note>This is world's heaviest ICBM with a [[throw-weight]] of 8,800 kg.</ref> | |[[R-36M2 Voevoda]]<ref group=Note>This is world's heaviest ICBM with a [[throw-weight]] of 8,800 kg.</ref> | ||
| | |[[SSSR]] | ||
|Yuzhmash|Yuzhny Machine-Building Plant | |Yuzhmash|Yuzhny Machine-Building Plant | ||
|11,000 km (or 16,000 km with a single warhead)<ref name=":0">{{Cite web|url=http://rbase.new-factoria.ru/missile/wobb/15a18m/15a18m.shtml|title=Стратегический ракетный комплекс Р-36М2 Воевода (15П018М) с МБР 15А18М {{!}} Ракетная техника|website=rbase.new-factoria.ru|access-date=2016-05-20}}</ref> | |11,000 km (or 16,000 km with a single warhead)<ref name=":0">{{Cite web|url=http://rbase.new-factoria.ru/missile/wobb/15a18m/15a18m.shtml|title=Стратегический ракетный комплекс Р-36М2 Воевода (15П018М) с МБР 15А18М {{!}} Ракетная техника|website=rbase.new-factoria.ru|access-date=2016-05-20}}</ref> | ||
Ред 62: | Ред 62: | ||
|4 | |4 | ||
|[[UR-100N (missile)|UR-100N UTTKh]] | |[[UR-100N (missile)|UR-100N UTTKh]] | ||
| | |[[SSSR]] | ||
|[[Khrunichev|Khrunichev Machine-Building Plant]] | |[[Khrunichev|Khrunichev Machine-Building Plant]] | ||
|10,000 km | |10,000 km | ||
Ред 75: | Ред 75: | ||
|5 | |5 | ||
|[[RT-2PM Topol]] | |[[RT-2PM Topol]] | ||
| | |[[SSSR]] | ||
|[[Votkinsk Machine Building Plant]] | |[[Votkinsk Machine Building Plant]] | ||
|10,500 km | |10,500 km | ||
Ред 88: | Ред 88: | ||
|6 | |6 | ||
|[[RT-2PM2 Topol-M]] | |[[RT-2PM2 Topol-M]] | ||
|[[ | |[[Rusija]] | ||
|Votkinsk Machine Building Plant | |Votkinsk Machine Building Plant | ||
|11,000 km | |11,000 km | ||
Ред 101: | Ред 101: | ||
|7 | |7 | ||
|[[RS-24]] | |[[RS-24]] | ||
| | |[[Rusija]] | ||
|Votkinsk Machine Building Plant | |Votkinsk Machine Building Plant | ||
|12,000 km | |12,000 km | ||
Ред 114: | Ред 114: | ||
|8 | |8 | ||
|[[R-29 Vysota|R-29R]] | |[[R-29 Vysota|R-29R]] | ||
| | |[[Rusija]] | ||
|State Rocket Center Makeyev | |State Rocket Center Makeyev | ||
|6,500 km | |6,500 km | ||
Ред 127: | Ред 127: | ||
|9 | |9 | ||
|[[R-29 Vysota|R-29RK]] | |[[R-29 Vysota|R-29RK]] | ||
| | |[[Rusija]] | ||
|State Rocket Center Makayev | |State Rocket Center Makayev | ||
|6,500 km | |6,500 km | ||
Ред 140: | Ред 140: | ||
|10 | |10 | ||
|[[R-29 Vysota|R-29RL]] | |[[R-29 Vysota|R-29RL]] | ||
| | |[[Rusija]] | ||
|State Rocket Center Makeyev | |State Rocket Center Makeyev | ||
|9,000 km | |9,000 km | ||
Ред 153: | Ред 153: | ||
|11 | |11 | ||
|[[R-29RM Shtil|R-29RM]] | |[[R-29RM Shtil|R-29RM]] | ||
| | |[[Rusija]] | ||
|[[Krasnoyarsk Machine-Building Plant]] | |[[Krasnoyarsk Machine-Building Plant]] | ||
|8,300 km | |8,300 km | ||
Ред 166: | Ред 166: | ||
||12 | ||12 | ||
|[[R-29RMU Sineva]] | |[[R-29RMU Sineva]] | ||
| | |[[Rusija]] | ||
|[[Krasnoyarsk Machine-Building Plant]] | |[[Krasnoyarsk Machine-Building Plant]] | ||
|11,547 km | |11,547 km | ||
Ред 179: | Ред 179: | ||
|13 | |13 | ||
|[[R-29RMU2 Layner]] | |[[R-29RMU2 Layner]] | ||
| | |[[Rusija]] | ||
|[[Krasnoyarsk Machine-Building Plant]] | |[[Krasnoyarsk Machine-Building Plant]] | ||
|11,000 km+ | |11,000 km+ | ||
Ред 192: | Ред 192: | ||
|14 | |14 | ||
|[[RSM-56 Bulava]] | |[[RSM-56 Bulava]] | ||
| | |[[Rusija]] | ||
|Votkinsk Plant State Production Association | |Votkinsk Plant State Production Association | ||
|8000–9300 km | |8000–9300 km | ||
Ред 205: | Ред 205: | ||
|15 | |15 | ||
|[[R-7 Semyorka]] | |[[R-7 Semyorka]] | ||
| | |[[SSSR]] | ||
|[[Soviet Academy of Sciences]] | |[[Soviet Academy of Sciences]] | ||
|12,000 km | |12,000 km | ||
Ред 218: | Ред 218: | ||
|16 | |16 | ||
|[[R-16 (missile)|R-16]] | |[[R-16 (missile)|R-16]] | ||
| | |[[SSSR]] | ||
|[[Khartron]] | |[[Khartron]] | ||
|11,000 km | |11,000 km | ||
Ред 231: | Ред 231: | ||
|17 | |17 | ||
|[[R-9 Desna]] | |[[R-9 Desna]] | ||
| | |[[SSSR]] | ||
|[[NPO Energomash]]<br />Khartron | |[[NPO Energomash]]<br />Khartron | ||
|11,000 km | |11,000 km | ||
Ред 244: | Ред 244: | ||
|18 | |18 | ||
|[[UR-100 (missile)|UR-100]] | |[[UR-100 (missile)|UR-100]] | ||
| | |[[SSSR]] | ||
|Khrunichev Machine-Building Plant | |Khrunichev Machine-Building Plant | ||
|10,600 km | |10,600 km | ||
Ред 257: | Ред 257: | ||
|19 | |19 | ||
|[[RT-2]] | |[[RT-2]] | ||
| | |[[SSSR]] | ||
| | | | ||
|10,186 km | |10,186 km | ||
Ред 270: | Ред 270: | ||
|20 | |20 | ||
|[[MR-UR-100 Sotka]] | |[[MR-UR-100 Sotka]] | ||
| | |[[SSSR]] | ||
|Yuzhny Machine-Building Plant | |Yuzhny Machine-Building Plant | ||
|10,250 km | |10,250 km | ||
Ред 283: | Ред 283: | ||
|21 | |21 | ||
|[[RT-23 Molodets]] | |[[RT-23 Molodets]] | ||
| | |[[SSSR]] | ||
|[[Yuzhnoye Design Bureau]] | |[[Yuzhnoye Design Bureau]] | ||
|10,450 km | |10,450 km | ||
Ред 296: | Ред 296: | ||
|22 | |22 | ||
|[[R-29 Vysota|R-29]] | |[[R-29 Vysota|R-29]] | ||
| | |[[SSSR]] | ||
|State Rocket Center Makayev | |State Rocket Center Makayev | ||
|7,700 km | |7,700 km | ||
Ред 309: | Ред 309: | ||
|23 | |23 | ||
|[[R-39 (missile)|R-39 Rif]] | |[[R-39 (missile)|R-39 Rif]] | ||
| | |[[SSSR]] | ||
|Zlatoust Machine-Building Plant | |Zlatoust Machine-Building Plant | ||
|8,300 km | |8,300 km | ||
Ред 322: | Ред 322: | ||
|24 | |24 | ||
|[[Minuteman III]] | |[[Minuteman III]] | ||
| | |[[SAD]] | ||
|[[Boeing]] | |[[Boeing]] | ||
|13,000 km | |13,000 km | ||
Ред 336: | Ред 336: | ||
|25 | |25 | ||
|[[UGM-96 Trident I|Trident]] | |[[UGM-96 Trident I|Trident]] | ||
| | |[[SAD]] | ||
|[[Lockheed Martin Space Systems]] | |[[Lockheed Martin Space Systems]] | ||
|7,400 km | |7,400 km | ||
Ред 349: | Ред 349: | ||
|26 | |26 | ||
|[[SM-65 Atlas|Atlas]]<ref group=Note>The world's '''first''' [[intercontinental ballistic missile]].</ref> | |[[SM-65 Atlas|Atlas]]<ref group=Note>The world's '''first''' [[intercontinental ballistic missile]].</ref> | ||
| | |[[SAD]] | ||
|Consolidated Vultee Aircraft (Convair) | |Consolidated Vultee Aircraft (Convair) | ||
|14,500 km | |14,500 km | ||
Ред 362: | Ред 362: | ||
|27 | |27 | ||
|[[HGM-25A Titan I|Titan I]] | |[[HGM-25A Titan I|Titan I]] | ||
| | |[[SAD]] | ||
|[[Glenn L. Martin Company]] | |[[Glenn L. Martin Company]] | ||
|10,200 km | |10,200 km | ||
Ред 375: | Ред 375: | ||
|28 | |28 | ||
|[[LGM-25C Titan II|Titan II]] | |[[LGM-25C Titan II|Titan II]] | ||
| | |[[SAD]] | ||
|Glenn L. Martin Company | |Glenn L. Martin Company | ||
|15,000 km | |15,000 km | ||
Ред 388: | Ред 388: | ||
|29 | |29 | ||
|[[Minuteman I]] | |[[Minuteman I]] | ||
| | |[[SAD]] | ||
|Boeing | |Boeing | ||
| | | | ||
Ред 401: | Ред 401: | ||
|30 | |30 | ||
|[[Minuteman II]] | |[[Minuteman II]] | ||
| | |[[SAD]] | ||
|Boeing | |Boeing | ||
| | | | ||
Ред 414: | Ред 414: | ||
|31 | |31 | ||
|[[LGM-118 Peacekeeper]] | |[[LGM-118 Peacekeeper]] | ||
| | |[[SAD]] | ||
|[[Boeing]], [[Martin Marietta]], [[TRW Inc.|TRW]], | |[[Boeing]], [[Martin Marietta]], [[TRW Inc.|TRW]], | ||
|14,000 km | |14,000 km | ||
Ред 427: | Ред 427: | ||
|32 | |32 | ||
|[[MGM-134 Midgetman|Midgetman]] | |[[MGM-134 Midgetman|Midgetman]] | ||
| | |[[SAD]] | ||
|[[Martin Marietta]] | |[[Martin Marietta]] | ||
|11,000 km | |11,000 km | ||
Ред 440: | Ред 440: | ||
|33 | |33 | ||
|[[UGM-133 Trident II|Trident II]] | |[[UGM-133 Trident II|Trident II]] | ||
| | |[[Velika Britanija]] i [[SAD]] | ||
|[[Lockheed Martin Space Systems]] | |[[Lockheed Martin Space Systems]] | ||
|11,300 km+ | |11,300 km+ | ||
Ред 454: | Ред 454: | ||
|34 | |34 | ||
|[[M4 (missile)|M4]] | |[[M4 (missile)|M4]] | ||
|[[ | |[[Francuska]] | ||
|[[EADS SPACE Transportation]] | |[[EADS SPACE Transportation]] | ||
|5,000 km | |5,000 km | ||
Ред 467: | Ред 467: | ||
|35 | |35 | ||
|[[M45 (missile)|M45]] | |[[M45 (missile)|M45]] | ||
| | |[[Francuska]] | ||
|[[Aérospatiale]]/[[EADS SPACE Transportation]] | |[[Aérospatiale]]/[[EADS SPACE Transportation]] | ||
|6,000 km | |6,000 km | ||
Ред 480: | Ред 480: | ||
|36 | |36 | ||
|[[M51 (missile)|M51.1]] | |[[M51 (missile)|M51.1]] | ||
| | |[[Francuska]] | ||
|[[EADS Astrium Space Transportation]] | |[[EADS Astrium Space Transportation]] | ||
|10,000 km (or more) | |10,000 km (or more) | ||
Ред 494: | Ред 494: | ||
|37 | |37 | ||
|[[M51 (missile)|M51.2]] | |[[M51 (missile)|M51.2]] | ||
| | |[[Francuska]] | ||
|[[EADS Astrium Space Transportation]] | |[[EADS Astrium Space Transportation]] | ||
|10,000 km (or more) | |10,000 km (or more) | ||
Ред 507: | Ред 507: | ||
|38 | |38 | ||
|[[DF-5]] | |[[DF-5]] | ||
|[[ | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|12,000 km | |12,000 km | ||
Ред 521: | Ред 521: | ||
|39 | |39 | ||
|[[DF-5]]A | |[[DF-5]]A | ||
| | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|15,000 km | |15,000 km | ||
Ред 535: | Ред 535: | ||
|40 | |40 | ||
|[[DF-5#MIRV Upgrades|DF-5B]] | |[[DF-5#MIRV Upgrades|DF-5B]] | ||
| | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|15,000 km | |15,000 km | ||
Ред 549: | Ред 549: | ||
|40 | |40 | ||
|[[DF-5#MIRV Upgrades|DF-5C]] | |[[DF-5#MIRV Upgrades|DF-5C]] | ||
| | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|15,000 km | |15,000 km | ||
Ред 563: | Ред 563: | ||
|41 | |41 | ||
|[[DF-4]] | |[[DF-4]] | ||
| | |[[Kina]] | ||
|Factory 211 (Capital Astronautics Co.) | |Factory 211 (Capital Astronautics Co.) | ||
|7,000 km | |7,000 km | ||
Ред 577: | Ред 577: | ||
|41 | |41 | ||
|[[DF-4]]A | |[[DF-4]]A | ||
| | |[[Kina]] | ||
|Factory 211 (Capital Astronautics Co.) | |Factory 211 (Capital Astronautics Co.) | ||
|7,000 km | |7,000 km | ||
Ред 591: | Ред 591: | ||
|42 | |42 | ||
|[[DF-31]] | |[[DF-31]] | ||
| | |[[Kina]] | ||
|Academy of Rocket Motors Technology (ARMT) | |Academy of Rocket Motors Technology (ARMT) | ||
|8,000 km | |8,000 km | ||
Ред 605: | Ред 605: | ||
|43 | |43 | ||
|[[DF-31A]] | |[[DF-31A]] | ||
| | |[[Kina]] | ||
|Academy of Rocket Motors Technology (ARMT) | |Academy of Rocket Motors Technology (ARMT) | ||
|12,000 km | |12,000 km | ||
Ред 619: | Ред 619: | ||
|44 | |44 | ||
|[[DF-41]] | |[[DF-41]] | ||
| | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|12,000 km-15,000 km | |12,000 km-15,000 km | ||
Ред 633: | Ред 633: | ||
|45 | |45 | ||
|[[JL-2]] | |[[JL-2]] | ||
| | |[[Kina]] | ||
|Factory 307 (Nanjing Dawn Group) | |Factory 307 (Nanjing Dawn Group) | ||
|~7200 km | |~7200 km | ||
Ред 646: | Ред 646: | ||
|46 | |46 | ||
|[[JL-3]] | |[[JL-3]] | ||
| | |[[Kina]] | ||
|Factory 307 (Nanjing Dawn Group) | |Factory 307 (Nanjing Dawn Group) | ||
|9000-12,000 km | |9000-12,000 km | ||
Ред 659: | Ред 659: | ||
|47 | |47 | ||
|[[Agni-V]] | |[[Agni-V]] | ||
|[[ | |[[Indija]] | ||
|[[Defence Research and Development Organization|Defence Research and Development Organisation]] | |[[Defence Research and Development Organization|Defence Research and Development Organisation]] | ||
|5,500 – 8,000 km | |5,500 – 8,000 km | ||
Ред 672: | Ред 672: | ||
|48 | |48 | ||
|[[Agni-VI]] | |[[Agni-VI]] | ||
|[[ | |[[Indija]] | ||
|[[Defence Research and Development Organization|Defence Research and Development Organisation]] | |[[Defence Research and Development Organization|Defence Research and Development Organisation]] | ||
|11,000 – 12,000 km | |11,000 – 12,000 km | ||
Ред 685: | Ред 685: | ||
|49 | |49 | ||
|[[surya missile|Surya]] | |[[surya missile|Surya]] | ||
|[[ | |[[Indija]] | ||
|[[Defence Research and Development Organization|Defence Research and Development Organisation]] | |[[Defence Research and Development Organization|Defence Research and Development Organisation]] | ||
|12,000 – 16,000 km | |12,000 – 16,000 km | ||
Ред 698: | Ред 698: | ||
|50 | |50 | ||
|[[KN-08]] | |[[KN-08]] | ||
|[[ | |[[Severna Koreja]] | ||
| | | | ||
|1,500 – 12,000 km<br />(Speculated)<ref name="nasic-20170601">{{cite report |page=29 |url=http://www.nasic.af.mil/LinkClick.aspx?fileticket=F2VLcKSmCTE%3d&portalid=19 |title=Ballistic and Cruise Missile Threat |id=NASIC-1031-0985-17 |publisher=Defense Intelligence Ballistic Missile Analysis Committee |date=June 2017 |accessdate=16 July 2017}}</ref> | |1,500 – 12,000 km<br />(Speculated)<ref name="nasic-20170601">{{cite report |page=29 |url=http://www.nasic.af.mil/LinkClick.aspx?fileticket=F2VLcKSmCTE%3d&portalid=19 |title=Ballistic and Cruise Missile Threat |id=NASIC-1031-0985-17 |publisher=Defense Intelligence Ballistic Missile Analysis Committee |date=June 2017 |accessdate=16 July 2017}}</ref> | ||
Ред 711: | Ред 711: | ||
|51 | |51 | ||
|[[Hwasong-14]] | |[[Hwasong-14]] | ||
|[[ | |[[Severna Koreja]] | ||
| | | | ||
|6,700 – 10,000 km<br /><ref>{{cite web|url=http://allthingsnuclear.org/dwright/north-korea-appears-to-launch-missile-with-6700-km-range|title=North Korea Appears to Launch Missile with 6,700 km Range|date=3 July 2017}}</ref><ref>{{cite web|url=http://english.yonhapnews.co.kr/national/2017/07/05/0301000000AEN20170705000500315.html|title=N. Korea likely to have operational ICBM capable of striking U.S. West Coast next year or two: U.S. expert}}</ref><ref>{{Cite web|url=https://thediplomat.com/2017/07/why-is-russia-denying-that-north-korea-launched-an-icbm/|title=Why Is Russia Denying That North Korea Launched an ICBM?|first=Ankit|last=Panda|website=thediplomat.com}}</ref><ref>{{Cite web|url=https://www.38north.org/2017/07/jschilling071017/|title=What is True and Not True About North Korea's Hwasong-14 ICBM: A Technical Evaluation | 38 North: Informed Analysis of North Korea|date=July 10, 2017|website=38 North}}</ref><ref>{{Cite web|url=https://armscontrolwonk.libsyn.com/north-koreas-icbm-hwasong-14|title=Arms Control Wonk : North Korea's ICBM: Hwasong-14|website=armscontrolwonk.libsyn.com}}</ref><ref>{{Cite web|url=https://armscontrolwonk.libsyn.com/north-koreas-new-missiles|title=Arms Control Wonk : North Korea's New Missiles|website=armscontrolwonk.libsyn.com}}</ref><ref>{{Cite web|url=https://www.ucsusa.org/about/news/north-korean-icbm-appears-able-reach-major-us-cities|title=North Korean ICBM Appears Able to Reach Major US Cities | Union of Concerned Scientists|website=www.ucsusa.org}}</ref> | |6,700 – 10,000 km<br /><ref>{{cite web|url=http://allthingsnuclear.org/dwright/north-korea-appears-to-launch-missile-with-6700-km-range|title=North Korea Appears to Launch Missile with 6,700 km Range|date=3 July 2017}}</ref><ref>{{cite web|url=http://english.yonhapnews.co.kr/national/2017/07/05/0301000000AEN20170705000500315.html|title=N. Korea likely to have operational ICBM capable of striking U.S. West Coast next year or two: U.S. expert}}</ref><ref>{{Cite web|url=https://thediplomat.com/2017/07/why-is-russia-denying-that-north-korea-launched-an-icbm/|title=Why Is Russia Denying That North Korea Launched an ICBM?|first=Ankit|last=Panda|website=thediplomat.com}}</ref><ref>{{Cite web|url=https://www.38north.org/2017/07/jschilling071017/|title=What is True and Not True About North Korea's Hwasong-14 ICBM: A Technical Evaluation | 38 North: Informed Analysis of North Korea|date=July 10, 2017|website=38 North}}</ref><ref>{{Cite web|url=https://armscontrolwonk.libsyn.com/north-koreas-icbm-hwasong-14|title=Arms Control Wonk : North Korea's ICBM: Hwasong-14|website=armscontrolwonk.libsyn.com}}</ref><ref>{{Cite web|url=https://armscontrolwonk.libsyn.com/north-koreas-new-missiles|title=Arms Control Wonk : North Korea's New Missiles|website=armscontrolwonk.libsyn.com}}</ref><ref>{{Cite web|url=https://www.ucsusa.org/about/news/north-korean-icbm-appears-able-reach-major-us-cities|title=North Korean ICBM Appears Able to Reach Major US Cities | Union of Concerned Scientists|website=www.ucsusa.org}}</ref> | ||
Ред 724: | Ред 724: | ||
|52 | |52 | ||
|[[Hwasong-15]] | |[[Hwasong-15]] | ||
|[[ | |[[Severna Koreja]] | ||
| | | | ||
|13,000 km<br /><ref>{{Cite web|url=https://allthingsnuclear.org/dwright/nk-longest-missile-test-yet|title=North Korea's Longest Missile Test Yet|date=November 28, 2017|website=All Things Nuclear}}</ref> | |13,000 km<br /><ref>{{Cite web|url=https://allthingsnuclear.org/dwright/nk-longest-missile-test-yet|title=North Korea's Longest Missile Test Yet|date=November 28, 2017|website=All Things Nuclear}}</ref> | ||
Ред 737: | Ред 737: | ||
|53 | |53 | ||
|[[Jericho III]] | |[[Jericho III]] | ||
|[[ | |[[Izrael]] | ||
|[[Israel Aerospace Industries]] | |[[Israel Aerospace Industries]] | ||
|4,800 – 11,500 km<br />(Speculated) | |4,800 – 11,500 km<br />(Speculated) | ||
Ред 750: | Ред 750: | ||
|54 | |54 | ||
|[[LGM-35 Sentinel]] | |[[LGM-35 Sentinel]] | ||
|[[ | |[[SAD]] | ||
|[[Northrop Grumman]] | |[[Northrop Grumman]] | ||
| | | |
Верзија на датум 23. новембар 2022. у 19:19
Ovo je uporedna lista interkontinentalnih balističkih projektila koje su razvile različite zemlje.
ICBM po zemljama
Legenda za status sistema pokretanja u tabeli ispod: Operativni U razvoju Neaktivan Nepoznat status
S broj | Naziv | Operater | Proizvođač | Maksimalan domet | Težina projektila | Bojeva glava/korisni teret | Status | Prvi let | MIRV | Mobilnost | Preciznost (CEP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS-28 Sarmat | Rusija | State Rocket Center Makeyev | 18,000 km | 208.1 tonnes[1][2] | 10,000 kg,[2] 10 * 1 Mt | Under development | 2018 | Yes | Silo | N/A | |
2 | BZhRK Barguzin | Rusija | Votkinsk | 12,600 km | 45-50 tonnes | N/A | Inactive | N/A | Yes | Railroad | N/A | |
3 | R-36M2 Voevoda[Note 1] | SSSR | Yuzhny Machine-Building Plant | 11,000 km (or 16,000 km with a single warhead)[3] | 211,400 kg[3] | 10 x 800 kt / 8730 kg[3] | Unknown | 1986 | Yes | Silo | 220 m | |
4 | UR-100N UTTKh | SSSR | Khrunichev Machine-Building Plant | 10,000 km | 105,600 kg | 6 x 550 kt / 4350 kg | Active[Note 2] | 1977[4] | Yes[Note 3] | Silo | 350-500m | |
5 | RT-2PM Topol | SSSR | Votkinsk Machine Building Plant | 10,500 km | 45,100 kg | 800 kt | Active | 1985 | No | Road-mobile TEL | 200–900 m | |
6 | RT-2PM2 Topol-M | Rusija | Votkinsk Machine Building Plant | 11,000 km | 47,200 kg | 800 kt | Active | 1994 | No | Silo, road-mobile TEL | 200 m | |
7 | RS-24 | Rusija | Votkinsk Machine Building Plant | 12,000 km | 49,000 kg | 3-4 x 300 kt | Active | 2007 | Yes | Silo, road-mobile TEL | 150 m | |
8 | R-29R | Rusija | State Rocket Center Makeyev | 6,500 km | 35,300 kg | 3*500kt | Active | 1978 | Yes | Delta III submarine | 900 m | |
9 | R-29RK | Rusija | State Rocket Center Makayev | 6,500 km | 34,388 kg | 7*100kt | Inactive | N/A | Yes | Delta III submarine | 900m | |
10 | R-29RL | Rusija | State Rocket Center Makeyev | 9,000 km | 35,300 kg | 1*450kt | Inactive | N/A | No | Delta III submarine | 900m | |
11 | R-29RM | Rusija | Krasnoyarsk Machine-Building Plant | 8,300 km | 40,300 kg | 4*200kt | Inactive | 1982 | Yes | Delta IV submarine | 550m | |
12 | R-29RMU Sineva | Rusija | Krasnoyarsk Machine-Building Plant | 11,547 km | 40 300 kg | 4*500kt | Active | 2004 | Yes (4) | Delta IV submarine | 250-500m | |
13 | R-29RMU2 Layner | Rusija | Krasnoyarsk Machine-Building Plant | 11,000 km+ | 40 000 kg | 4*500kt | Active | 2011 | Yes (4) | Delta IV submarine | 250m | |
14 | RSM-56 Bulava | Rusija | Votkinsk Plant State Production Association | 8000–9300 km | 36,800 kg | 6 x 150 kt | Active | 2005 | Yes | Borei-class submarine | 350 m | |
15 | R-7 Semyorka | SSSR | Soviet Academy of Sciences | 12,000 km | 280,000 kg | 2.9 Mt of TNT | Inactive | 1959 | No | Launch pad | 5,000 m | |
16 | R-16 | SSSR | Khartron | 11,000 km | 141,000 kg | 5 Mt | Inactive | 1961 | No | Silo | 2,700 m | |
17 | R-9 Desna | SSSR | NPO Energomash Khartron |
11,000 km | N/A | 2.3 Mt | Inactive | 1961 | No | Silo | 2,000 m | |
18 | UR-100 | SSSR | Khrunichev Machine-Building Plant | 10,600 km | 41,400 kg | 1 Mt | Inactive | 1966 | No | Silo | N/A | |
19 | RT-2 | SSSR | 10,186 km | 34,000 kg | 600 kt | Inactive | 1968 | No | Silo | |||
20 | MR-UR-100 Sotka | SSSR | Yuzhny Machine-Building Plant | 10,250 km | 71,200 kg | 4×0.4 Mt | Inactive | 1971 | Yes | Silo | ||
21 | RT-23 Molodets | SSSR | Yuzhnoye Design Bureau | 10,450 km | 104,500 kg | 10 x 550 kT | Inactive | 1986 | Yes (10 ) | Silo, Railroad | 150–250 m | |
22 | R-29 | SSSR | State Rocket Center Makayev | 7,700 km | Inactive | 1969 | No | Delta I submarine | ||||
23 | R-39 Rif | SSSR | Zlatoust Machine-Building Plant | 8,300 km | 84,000 kg | 10 x 100–200 kT | Inactive | 1983 | Yes | Typhoon-class submarine | N/A | |
24 | Minuteman III | SAD | Boeing | 13,000 km | 35,300 kg | 3 x 300 kt of TNT | Active | 1970 | Yes | Silo | 200 m | |
25 | Trident | SAD | Lockheed Martin Space Systems | 7,400 km | 33,142 kg | 8 x 100 kt | Inactive | 1977 | Yes | Ohio-class submarine | 380 m < | |
26 | Atlas[Note 4] | SAD | Consolidated Vultee Aircraft (Convair) | 14,500 km | Inactive | 1959 | No | |||||
27 | Titan I | SAD | Glenn L. Martin Company | 10,200 km | 105,140 kg | 3.75 Mt | Inactive | 1959 | No | Silo | ||
28 | Titan II | SAD | Glenn L. Martin Company | 15,000 km | 154,000 kg | 9 Mt | Inactive | 1962 | No | Silo | ||
29 | Minuteman I | SAD | Boeing | 1.2 Mt | Inactive | 1961 | No | Silo | 200 m | |||
30 | Minuteman II | SAD | Boeing | 1.2 Mt | Inactive | 1965 | No | Silo | ||||
31 | LGM-118 Peacekeeper | SAD | Boeing, Martin Marietta, TRW, | 14,000 km | 96,750 kg | 10 x 300 kt | Inactive | 1983 | Yes | Silo | 120 m | |
32 | Midgetman | SAD | Martin Marietta | 11,000 km | 13,600 kg | 475 kT | Inactive | 1992 | No | Small ICBM Hard Mobile Launcher[5] | 90 m | |
33 | Trident II | Velika Britanija i SAD | Lockheed Martin Space Systems | 11,300 km+ | 58,500 kg | 8 x 475 kt or 14 * 100 kt | Active | 1987 | Yes | Ohio-class and Vanguard-class submarines |
90–120 m | |
34 | M4 | Francuska | EADS SPACE Transportation | 5,000 km | 36,000 kg | 6 x 150 kt | Inactive | 1985 | Yes | Le Redoutable-class submarine | ||
35 | M45 | Francuska | Aérospatiale/EADS SPACE Transportation | 6,000 km | 35,000 kg | 6 x 110 kt TNT | Active | 1986 | Yes | Triomphant-class submarine | 350 m | |
36 | M51.1 | Francuska | EADS Astrium Space Transportation | 10,000 km (or more) | 52,000 kg | 6 to 10 x 100 kt of TNT | Active | 2006 | Yes | Triomphant-class submarine | 150-200m | |
37 | M51.2 | Francuska | EADS Astrium Space Transportation | 10,000 km (or more) | 52,000 kg | 6 to 10 x 150kt of TNT (new Tête nucléaire océanique) | Under development | Yes | Triomphant-class submarine | |||
38 | DF-5 | Kina | China Academy of Launch Vehicle Technology | 12,000 km | 183,000 kg | 4 Mt | Unknown | 1971 | No | Silo | 1,000 m | |
39 | DF-5A | Kina | China Academy of Launch Vehicle Technology | 15,000 km | 183,000 kg | 5 Mt | Active | 1983 | No | Silo | 1,000 m | |
40 | DF-5B | Kina | China Academy of Launch Vehicle Technology | 15,000 km | 183,000 kg | 3 to 8 | Active | 2015 | Yes | Silo | 800m | |
40 | DF-5C | Kina | China Academy of Launch Vehicle Technology | 15,000 km | 183,000 kg | 10 * 1 Mt | Active | 2015 | Yes | Silo | 800m | |
41 | DF-4 | Kina | Factory 211 (Capital Astronautics Co.) | 7,000 km | 82,000 kg | 3.3 Mt | Inactive | 1975 | No | Silo | 1,500 m | |
41 | DF-4A | Kina | Factory 211 (Capital Astronautics Co.) | 7,000 km | 82,000 kg | 3*1 Mt | Inactive | 1975 | Yes | Silo | 1,500 m | |
42 | DF-31 | Kina | Academy of Rocket Motors Technology (ARMT) | 8,000 km | 42,000 kg | 1 Mt | Active | 1999 (Reported) |
No | Road-mobile TEL | 150m | |
