Poređenje interkontinentalnih balističkih raketa — разлика између измена
[проверена измена] | [проверена измена] |
Нема описа измене |
|||
Ред 31: | Ред 31: | ||
|2018 | |2018 | ||
|DA | |DA | ||
|[[ | |[[Silos za rakete|Silos]] | ||
|N/A | |N/A | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 44: | Ред 44: | ||
|N/A | |N/A | ||
|DA | |DA | ||
| | |Zeleznicka pruga | ||
|N/A | |N/A | ||
|- style="background:skyblue;" | |- style="background:skyblue;" | ||
Ред 57: | Ред 57: | ||
|1986 | |1986 | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|220 m | |220 m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 70: | Ред 70: | ||
|1977<ref>{{Cite web|url=http://www.russianspaceweb.com/ur100n.html|title=UR-100N family|website=www.russianspaceweb.com|access-date=2016-05-20}}</ref> | |1977<ref>{{Cite web|url=http://www.russianspaceweb.com/ur100n.html|title=UR-100N family|website=www.russianspaceweb.com|access-date=2016-05-20}}</ref> | ||
|DA <ref group=Note>Active only in mod 4 version with 1 warhead.</ref> | |DA <ref group=Note>Active only in mod 4 version with 1 warhead.</ref> | ||
| | |[[Silos za rakete|Silos]] | ||
|350-500m | |350-500m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 83: | Ред 83: | ||
|1985 | |1985 | ||
|NE | |NE | ||
| | |Drumsko-mobilni | ||
|200–900 m | |200–900 m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 96: | Ред 96: | ||
|1994 | |1994 | ||
|NE | |NE | ||
|[[ | |[[Silos za rakete|Silos]], Drumsko-mobilni | ||
|200 m | |200 m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 109: | Ред 109: | ||
|2007 | |2007 | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]], Drumsko-mobilni | ||
|150 m | |150 m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 122: | Ред 122: | ||
|1978 | |1978 | ||
|DA | |DA | ||
| | |Podmornica Delta III | ||
|900 m | |900 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 135: | Ред 135: | ||
|N/A | |N/A | ||
|DA | |DA | ||
|Delta III | |Podmornica Delta III | ||
|900m | |900m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 148: | Ред 148: | ||
|N/A | |N/A | ||
|NE | |NE | ||
|Delta III | |Podmornica Delta III | ||
|900m | |900m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 161: | Ред 161: | ||
|1982 | |1982 | ||
|DA | |DA | ||
| | |Podmornica Delta IV | ||
|550m | |550m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 174: | Ред 174: | ||
|2004 | |2004 | ||
|DA (4) | |DA (4) | ||
|Delta IV | |Podmornica Delta IV | ||
|250-500m | |250-500m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 187: | Ред 187: | ||
|2011 | |2011 | ||
|DA (4) | |DA (4) | ||
|Delta IV | |Podmornica Delta IV | ||
|250m | |250m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 200: | Ред 200: | ||
|2005 | |2005 | ||
|DA | |DA | ||
| | |Podmornica klase Borei | ||
|350 m | |350 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 213: | Ред 213: | ||
|1959 | |1959 | ||
|NE | |NE | ||
| | |Podloga za lansiranje | ||
|5,000 m | |5,000 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 226: | Ред 226: | ||
|1961 | |1961 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|2,700 m | |2,700 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 239: | Ред 239: | ||
|1961 | |1961 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|2,000 m | |2,000 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 252: | Ред 252: | ||
|1966 | |1966 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|N/A | |N/A | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 265: | Ред 265: | ||
|1968 | |1968 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 278: | Ред 278: | ||
|1971 | |1971 | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 291: | Ред 291: | ||
|1986 | |1986 | ||
|DA (10 ) | |DA (10 ) | ||
| | |[[Silos za rakete|Silos]], Železnica | ||
|150–250 m | |150–250 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 304: | Ред 304: | ||
|1969 | |1969 | ||
|NE | |NE | ||
| | |Podmornica Delta I | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 317: | Ред 317: | ||
|1983 | |1983 | ||
|DA | |DA | ||
| | |Podmornica klase Tajfun | ||
|N/A | |N/A | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 331: | Ред 331: | ||
|1970 | |1970 | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|200 m | |200 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 344: | Ред 344: | ||
|1977 | |1977 | ||
|DA | |DA | ||
| | |Podmornica klase Ohajo | ||
|380 m < | |380 m < | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 370: | Ред 370: | ||
|1959 | |1959 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 383: | Ред 383: | ||
|1962 | |1962 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 396: | Ред 396: | ||
|1961 | |1961 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|200 m | |200 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 409: | Ред 409: | ||
|1965 | |1965 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 422: | Ред 422: | ||
|1983 | |1983 | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|120 m | |120 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 435: | Ред 435: | ||
|1992 | |1992 | ||
|NE | |NE | ||
| | |Mali mobilni ICBM lanser <ref>{{cite web|url=http://www.fas.org/nuke/guide/usa/icbm/sicbm.htm |title=Midgetman / Small ICBM – United States Nuclear Forces |publisher=Fas.org |accessdate=2013-01-30}}</ref> | ||
|90 m | |90 m | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 449: | Ред 449: | ||
|1987 | |1987 | ||
|DA | |DA | ||
| | |Podmornice klase Ohajo i klase Vanguard | ||
|90–120 m | |90–120 m | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 462: | Ред 462: | ||
|1985 | |1985 | ||
|DA | |DA | ||
| | |Podmornica klase Le Redoutable | ||
| | | | ||
|- | |- | ||
Ред 475: | Ред 475: | ||
|1986 | |1986 | ||
|DA | |DA | ||
| | |Podmornica klase Triomfant | ||
|350 m | |350 m | ||
|- | |- | ||
Ред 488: | Ред 488: | ||
|2006 | |2006 | ||
|DA | |DA | ||
| | |Podmornica klase Triomfant | ||
|150-200m | |150-200m | ||
| | | | ||
Ред 502: | Ред 502: | ||
| | | | ||
|DA | |DA | ||
| | |Podmornica klase Triomfant | ||
| | | | ||
|- style="background:skyblue;" | |- style="background:skyblue;" | ||
Ред 515: | Ред 515: | ||
|1971 | |1971 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|1,000 m | |1,000 m | ||
| | | | ||
Ред 529: | Ред 529: | ||
|1983 | |1983 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|1,000 m | |1,000 m | ||
| | | | ||
Ред 543: | Ред 543: | ||
|2015 | |2015 | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|800m | |800m | ||
| | | | ||
Ред 557: | Ред 557: | ||
|2015 | |2015 | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|800m | |800m | ||
| | | | ||
Ред 571: | Ред 571: | ||
|1975 | |1975 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|1,500 m | |1,500 m | ||
| | | | ||
Ред 585: | Ред 585: | ||
|1975 | |1975 | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|1,500 m | |1,500 m | ||
| | | | ||
Ред 599: | Ред 599: | ||
|1999<br />(Reported) | |1999<br />(Reported) | ||
|NE | |NE | ||
| | |Drumsko-mobilni | ||
|150m | |150m | ||
|- | |- | ||
Ред 613: | Ред 613: | ||
|2007 | |2007 | ||
|DA | |DA | ||
| | |Drumsko-mobilni | ||
|150m | |150m | ||
|- | |- | ||
Ред 627: | Ред 627: | ||
|2012<ref>{{Cite web|url=https://freebeacon.com/national-security/manchu-missile-launch/|title=China test fires new long-range missile|date=August 15, 2012}}</ref> | |2012<ref>{{Cite web|url=https://freebeacon.com/national-security/manchu-missile-launch/|title=China test fires new long-range missile|date=August 15, 2012}}</ref> | ||
|DA | |DA | ||
| | |Drumsko-mobilni / Železničko mobilni | ||
|100–150 m | |100–150 m | ||
|- | |- | ||
Ред 641: | Ред 641: | ||
|2001<br />(Believed) | |2001<br />(Believed) | ||
|DA | |DA | ||
| | |Podmornica tipa 094 Jin | ||
|500 m | |500 m | ||
|- style="background:khaki;" | |- style="background:khaki;" | ||
Ред 654: | Ред 654: | ||
| | | | ||
|DA | |DA | ||
| | |Podmornica tipa 096 Tip 094A (nagađa se) | ||
| | | | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 667: | Ред 667: | ||
|2012 | |2012 | ||
|DA | |DA | ||
| | |Drumsko-mobilni / Železničko mobilni | ||
|<10 m (single digit accuracy)<br /><ref>{{Cite news|url=http://www.thehindu.com/todays-paper/tp-national/agniv-vital-tessy-thomas/article5191824.ece|title=Agni-V vital: Tessy Thomas|date=2013-10-02|newspaper=The Hindu|language=en-IN|issn=0971-751X|access-date=2016-07-16}}</ref> | |<10 m (single digit accuracy)<br /><ref>{{Cite news|url=http://www.thehindu.com/todays-paper/tp-national/agniv-vital-tessy-thomas/article5191824.ece|title=Agni-V vital: Tessy Thomas|date=2013-10-02|newspaper=The Hindu|language=en-IN|issn=0971-751X|access-date=2016-07-16}}</ref> | ||
|- style="background:khaki;" | |- style="background:khaki;" | ||
Ред 680: | Ред 680: | ||
|2022 | |2022 | ||
|DA | |DA | ||
| | |Drumsko-mobilni / Železničko mobilni | ||
|<10 m (single digit accuracy)<br /><ref>{{Cite news|url=http://www.indiandefensenews.in/2015/01/agni-vi-intercontinental-ballistic-boost.html|title=Agni-VI vital: INDIAN DEFENCE NEWS|newspaper=The Hindu|date=2015-01-06|language=en-IN|issn=0971-751X|access-date=2016-07-16}}</ref> | |<10 m (single digit accuracy)<br /><ref>{{Cite news|url=http://www.indiandefensenews.in/2015/01/agni-vi-intercontinental-ballistic-boost.html|title=Agni-VI vital: INDIAN DEFENCE NEWS|newspaper=The Hindu|date=2015-01-06|language=en-IN|issn=0971-751X|access-date=2016-07-16}}</ref> | ||
|- style="background:skyblue;" | |- style="background:skyblue;" | ||
Ред 693: | Ред 693: | ||
|N/A | |N/A | ||
|DA | |DA | ||
| | |Drumsko-mobilni / Železničko mobilni | ||
|<15 m (single digit accuracy) | |<15 m (single digit accuracy) | ||
|- style="background: skyblue;" | |- style="background: skyblue;" | ||
Ред 700: | Ред 700: | ||
|[[Severna Koreja]] | |[[Severna Koreja]] | ||
| | | | ||
|{{convert|1.500-12.000|km|mi}} <br />( | |{{convert|1.500-12.000|km|mi}} <br /> (nagađa se) <ref name="nasic-20170601">{{cite report |page=29 |url=http://www.nasic.af.mil/LinkClick.aspx?fileticket=F2VLcKSmCTE%3d&portalid=19 |title=Ballistic and Cruise Missile Threat |id=NASIC-1031-0985-17 |publisher=Defense Intelligence Ballistic Missile Analysis Committee |date=June 2017 |accessdate=16 July 2017}}</ref> | ||
| | | | ||
| | | | ||
Ред 706: | Ред 706: | ||
|2012 | |2012 | ||
|NE | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:khaki;" | |- style="background:khaki;" | ||
Ред 719: | Ред 719: | ||
|2017 | |2017 | ||
|NE | |NE | ||
| | |Drumsko-mobilni | ||
|N/A | |N/A | ||
|- style="background:khaki;" | |- style="background:khaki;" | ||
Ред 732: | Ред 732: | ||
|2017 | |2017 | ||
|Možda <ref>http://www.newsweek.com/north-koreas-missile-could-carry-multiple-warheads-strike-us-mainland-728078 {{Dead link|date=February 2022}}</ref><ref>{{Cite web |url=http://m.yna.co.kr/mob2/en/contents_en.jsp?cid=AEN20171180001353815&site=0400000000&mobile |title=Yonhapnews Agency - Mobile |access-date=2017-12-11 |archive-date=2017-12-11 |archive-url=https://web.archive.org/web/20171211161045/http://m.yna.co.kr/mob2/en/contents_en.jsp?cid=AEN20171180001353815&site=0400000000&mobile |url-status=dead }}</ref><ref>https://asia.nikkoi.com/Spotlight/North-Korea-crisis/North-Korea-s-new-missile-may-herald-multiple-warhead-payloads?n_cid=NARAN1501{{Dead link|date=July 2020 |bot=InternetArchiveBot |fix-attempted=yes }}</ref><ref>{{Cite web|url=https://nationalinterest.org/blog/expert-north-koreas-new-hwasong-15-icbm-you-cannot-stop-23478|title=Blog|website=The National Interest}}</ref> | |Možda <ref>http://www.newsweek.com/north-koreas-missile-could-carry-multiple-warheads-strike-us-mainland-728078 {{Dead link|date=February 2022}}</ref><ref>{{Cite web |url=http://m.yna.co.kr/mob2/en/contents_en.jsp?cid=AEN20171180001353815&site=0400000000&mobile |title=Yonhapnews Agency - Mobile |access-date=2017-12-11 |archive-date=2017-12-11 |archive-url=https://web.archive.org/web/20171211161045/http://m.yna.co.kr/mob2/en/contents_en.jsp?cid=AEN20171180001353815&site=0400000000&mobile |url-status=dead }}</ref><ref>https://asia.nikkoi.com/Spotlight/North-Korea-crisis/North-Korea-s-new-missile-may-herald-multiple-warhead-payloads?n_cid=NARAN1501{{Dead link|date=July 2020 |bot=InternetArchiveBot |fix-attempted=yes }}</ref><ref>{{Cite web|url=https://nationalinterest.org/blog/expert-north-koreas-new-hwasong-15-icbm-you-cannot-stop-23478|title=Blog|website=The National Interest}}</ref> | ||
| | |Drumsko-mobilni | ||
|N/A | |N/A | ||
|- style="background: skyblue;" | |- style="background: skyblue;" | ||
Ред 745: | Ред 745: | ||
|2008 | |2008 | ||
|DA | |DA | ||
| | |Drumsko-mobilni | ||
|N/A<br /><ref group="Note">Here {{cite web|url=http://www.wisconsinproject.org/countries/israel/israel-aims.html |title=Israel Aims to Improve Missile Accuracy |accessdate=2014-04-10 |url-status=dead|archive-url=https://web.archive.org/web/20141003212249/http://www.wisconsinproject.org/countries/israel/israel-aims.html |archive-date=2014-10-03 }} it says an Israeli official indicated that "''A 1,000-kilometer missile should come within 50 meters of its target.''" <p>Israel may still lack advanced technology to improve the Jericho's guidance. In 1992 a Defense Department study, the Militarily Critical Technology List, found that Israel lacked a number of specialized devices to make and inspect parts and assemblies for gyroscopes and integrated sensor systems though this finding is over twenty years out of date.</p></ref> | |N/A<br /><ref group="Note">Here {{cite web|url=http://www.wisconsinproject.org/countries/israel/israel-aims.html |title=Israel Aims to Improve Missile Accuracy |accessdate=2014-04-10 |url-status=dead|archive-url=https://web.archive.org/web/20141003212249/http://www.wisconsinproject.org/countries/israel/israel-aims.html |archive-date=2014-10-03 }} it says an Israeli official indicated that "''A 1,000-kilometer missile should come within 50 meters of its target.''" <p>Israel may still lack advanced technology to improve the Jericho's guidance. In 1992 a Defense Department study, the Militarily Critical Technology List, found that Israel lacked a number of specialized devices to make and inspect parts and assemblies for gyroscopes and integrated sensor systems though this finding is over twenty years out of date.</p></ref> | ||
|- style="background:khaki;" | |- style="background:khaki;" | ||
Ред 758: | Ред 758: | ||
| | | | ||
|DA | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|} | |} |
Верзија на датум 23. новембар 2022. у 21:46
Ovo je uporedna lista interkontinentalnih balističkih projektila koje su razvile različite zemlje.
ICBM po zemljama
Legenda za status sistema pokretanja u tabeli ispod: Operativni U razvoju Neaktivan Nepoznat status
S broj | Naziv | Operater | Proizvođač | Maksimalan domet | Težina projektila | Bojeva glava/korisni teret | Status | Prvi let | MIRV | Mobilnost | Preciznost (CEP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS-28 Sarmat | Rusija | State Rocket Center Makeyev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted [1][2] | 10,000 kg,[2] 10 * 1 Mt | U razvoju | 2018 | DA | Silos | N/A | |
2 | BZhRK Barguzin | Rusija | Votkinsk | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | N/A | Neaktivna | N/A | DA | Zeleznicka pruga | N/A | |
3 | R-36M2 Voevoda[Note 1] | SSSR | Yuzhny Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted (ili Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted sa jednom bojevom glavom)[3] | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted[3] | 10 x 800 kt / 8730 kg[3] | Nepoznato | 1986 | DA | Silos | 220 m | |
4 | UR-100N UTTKh | SSSR | Khrunichev Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 x 550 kt / 4350 kg | Aktivna [Note 2] | 1977[4] | DA [Note 3] | Silos | 350-500m | |
5 | RT-2PM Topol | SSSR | Votkinsk Machine Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 800 kt | Aktivna | 1985 | NE | Drumsko-mobilni | 200–900 m | |
6 | RT-2PM2 Topol-M | Rusija | Votkinsk Machine Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 800 kt | Aktivna | 1994 | NE | Silos, Drumsko-mobilni | 200 m | |
7 | RS-24 | Rusija | Votkinsk Machine Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 3-4 x 300 kt | Aktivna | 2007 | DA | Silos, Drumsko-mobilni | 150 m | |
8 | R-29R | Rusija | State Rocket Center Makeyev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 3*500kt | Aktivna | 1978 | DA | Podmornica Delta III | 900 m | |
9 | R-29RK | Rusija | State Rocket Center Makayev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 7*100kt | Neaktivna | N/A | DA | Podmornica Delta III | 900m | |
10 | R-29RL | Rusija | State Rocket Center Makeyev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 1*450kt | Neaktivna | N/A | NE | Podmornica Delta III | 900m | |
11 | R-29RM | Rusija | Krasnoyarsk Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4*200kt | Neaktivna | 1982 | DA | Podmornica Delta IV | 550m | |
12 | R-29RMU Sineva | Rusija | Krasnoyarsk Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4*500kt | Aktivna | 2004 | DA (4) | Podmornica Delta IV | 250-500m | |
13 | R-29RMU2 Layner | Rusija | Krasnoyarsk Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted+ | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4*500kt | Aktivna | 2011 | DA (4) | Podmornica Delta IV | 250m | |
14 | RSM-56 Bulava | Rusija | Votkinsk Plant State Production Association | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 x 150 kt | Aktivna | 2005 | DA | Podmornica klase Borei | 350 m | |
15 | R-7 Semyorka | SSSR | Soviet Academy of Sciences | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 2.9 Mt of TNT | Neaktivna | 1959 | NE | Podloga za lansiranje | 5,000 m | |
16 | R-16 | SSSR | Khartron | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 5 Mt | Neaktivna | 1961 | NE | Silos | 2,700 m | |
17 | R-9 Desna | SSSR | NPO Energomash Khartron |
Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | N/A | 2.3 Mt | Neaktivna | 1961 | NE | Silos | 2,000 m | |
18 | UR-100 | SSSR | Khrunichev Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 1 Mt | Neaktivna | 1966 | NE | Silos | N/A | |
19 | RT-2 | SSSR | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 600 kt | Neaktivna | 1968 | NE | Silos | |||
20 | MR-UR-100 Sotka | SSSR | Yuzhny Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4×0.4 Mt | Neaktivna | 1971 | DA | Silos | ||
21 | RT-23 Molodets | SSSR | Yuzhnoye Design Bureau | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 10 x 550 kT | Neaktivna | 1986 | DA (10 ) | Silos, Železnica | 150–250 m | |
22 | R-29 | SSSR | State Rocket Center Makayev | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Neaktivna | 1969 | NE | Podmornica Delta I | ||||
23 | R-39 Rif | SSSR | Zlatoust Machine-Building Plant | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 10 x 100–200 kT | Neaktivna | 1983 | DA | Podmornica klase Tajfun | N/A | |
24 | Minuteman III | SAD | Boeing | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 3 x 300 kt of TNT | Aktivna | 1970 | DA | Silos | 200 m | |
25 | Trident | SAD | Lockheed Martin Space Systems | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 8 x 100 kt | Neaktivna | 1977 | DA | Podmornica klase Ohajo | 380 m < | |
26 | Atlas [Note 4] | SAD | Consolidated Vultee Aircraft (Convair) | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Neaktivna | 1959 | NE | |||||
27 | Titan I | SAD | Glenn L. Martin Company | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 3.75 Mt | Neaktivna | 1959 | NE | Silos | ||
28 | Titan II | SAD | Glenn L. Martin Company | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 9 Mt | Neaktivna | 1962 | NE | Silos | ||
29 | Minuteman I | SAD | Boeing | 1.2 Mt | Neaktivna | 1961 | NE | Silos | 200 m | |||
30 | Minuteman II | SAD | Boeing | 1.2 Mt | Neaktivna | 1965 | NE | Silos | ||||
31 | LGM-118 Peacekeeper | SAD | Boeing, Martin Marietta, TRW, | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 10 x 300 kt | Neaktivna | 1983 | DA | Silos | 120 m | |
32 | Midgetman | SAD | Martin Marietta | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 475 kT | Neaktivna | 1992 | NE | Mali mobilni ICBM lanser [5] | 90 m | |
33 | Trident II | Velika Britanija i SAD | Lockheed Martin Space Systems | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted+ | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 8 x 475 kt or 14 * 100 kt | Aktivna | 1987 | DA | Podmornice klase Ohajo i klase Vanguard | 90–120 m | |
34 | M4 | Francuska | EADS SPACE Transportation | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 x 150 kt | Neaktivna | 1985 | DA | Podmornica klase Le Redoutable | ||
35 | M45 | Francuska | Aérospatiale/EADS SPACE Transportation | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 x 110 kt TNT | Aktivna | 1986 | DA | Podmornica klase Triomfant | 350 m | |
36 | M51.1 | Francuska | EADS Astrium Space Transportation | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted (ili više) | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 to 10 x 100 kt of TNT | Aktivna | 2006 | DA | Podmornica klase Triomfant | 150-200m | |
37 | M51.2 | Francuska | EADS Astrium Space Transportation | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted (ili više) | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 6 to 10 x 150kt of TNT (new Tête nucléaire océanique) | U razvoju | DA | Podmornica klase Triomfant | |||
38 | DF-5 | Kina | China Academy of Launch Vehicle Technology | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted | 4 Mt | Nepoznato | 1971 | NE | Silos | 1,000 m | |
