Poređenje interkontinentalnih balističkih raketa — разлика између измена
[проверена измена] | [проверена измена] |
Нема описа измене |
Нема описа измене |
||
(16 међуизмена истог корисника није приказано) | |||
Ред 25: | Ред 25: | ||
|[[Rusija]] | |[[Rusija]] | ||
|[[Makeyev Rocket Design Bureau|State Rocket Center Makeyev]] | |[[Makeyev Rocket Design Bureau|State Rocket Center Makeyev]] | ||
|18 | |{{convert|18.000|km|mi}} | ||
|208 | |{{convert|208|t|lb}} <ref>{{Cite journal|last=Podvig|first=Pavel|date=2016-05-09|title=Sarmat to be deployed in Uzhur and Dombarovskiy|url=http://russianforces.org/blog/2016/05/sarmat_to_be_deployed_in_uzhur.shtml|journal=Russian Strategic Nuclear Forces}}</ref><ref name="RS-28 Sarmat">{{Cite web|title=RS-28 Sarmat|url=https://missilethreat.csis.org/missile/rs-28-sarmat/|access-date=2021-01-06|website=Missile Threat|language=en-US}}</ref> | ||
|10,000 kg,<ref name="RS-28 Sarmat"/> 10 * 1 Mt | |10,000 kg,<ref name="RS-28 Sarmat"/> 10 * 1 Mt | ||
| | |U razvoju | ||
|2018 | |2018 | ||
| | |DA | ||
|[[ | |[[Silos za rakete|Silos]] | ||
|N/A | |N/A | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 38: | Ред 38: | ||
|[[Rusija]] | |[[Rusija]] | ||
|[[Votkinsk Machine Building Plant|Votkinsk]] | |[[Votkinsk Machine Building Plant|Votkinsk]] | ||
|12 | |{{convert|12.600|km|mi}} | ||
| | |{{convert|40-50|t|lb}} | ||
|N/A | |N/A | ||
| | |Neaktivna | ||
|N/A | |N/A | ||
| | |DA | ||
| | |Zeleznicka pruga | ||
|N/A | |N/A | ||
|- style="background:skyblue;" | |- style="background:skyblue;" | ||
|3 | |3 | ||
|[[R-36M2 Voevoda]]<ref group= | |[[R-36M2 Voevoda]]<ref group=Napomena>Ovo je najteža ICBM raketa na svetu sa bojevom glavom težine od {{convert|8.800|kg|lb}}.</ref> | ||
|[[SSSR]] | |[[SSSR]] | ||
|Yuzhmash|Yuzhny Machine-Building Plant | |Yuzhmash|Yuzhny Machine-Building Plant | ||
|11 | |{{convert|11.000|km|mi}} (ili {{convert|16.000|km|mi}} sa jednom bojevom glavom)<ref name=":0">{{Cite web|url=http://rbase.new-factoria.ru/missile/wobb/15a18m/15a18m.shtml|title=Стратегический ракетный комплекс Р-36М2 Воевода (15П018М) с МБР 15А18М {{!}} Ракетная техника|website=rbase.new-factoria.ru|access-date=2016-05-20}}</ref> | ||
|211 | |{{convert|211|t|lb}}<ref name=":0" /> | ||
|10 x 800 kt / 8730 kg<ref name=":0" /> | |10 x 800 kt / 8730 kg<ref name=":0" /> | ||
| | |Nepoznato | ||
|1986 | |1986 | ||
| | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|220 m | |{{convert|220|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
|4 | |4 | ||
Ред 64: | Ред 64: | ||
|[[SSSR]] | |[[SSSR]] | ||
|[[Khrunichev|Khrunichev Machine-Building Plant]] | |[[Khrunichev|Khrunichev Machine-Building Plant]] | ||
|10 | |{{convert|10.000|km|mi}} | ||
|105, | |{{convert|105,6|t|lb}} | ||
|6 x 550 kt / 4350 kg | |6 x 550 kt / 4350 kg | ||
| | |Aktivna <ref group=Napomena>Samo u verziji 4 moda sa 1 bojevom glavom.</ref> | ||
|1977<ref>{{Cite web|url=http://www.russianspaceweb.com/ur100n.html|title=UR-100N family|website=www.russianspaceweb.com|access-date=2016-05-20}}</ref> | |1977<ref>{{Cite web|url=http://www.russianspaceweb.com/ur100n.html|title=UR-100N family|website=www.russianspaceweb.com|access-date=2016-05-20}}</ref> | ||
| | |DA <ref group=Napomena>Aktivan samo u verziji modifikacije 4 sa 1 bojevom glavom.</ref> | ||
| | |[[Silos za rakete|Silos]] | ||
|350- | |{{convert|350-500|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
|5 | |5 | ||
Ред 77: | Ред 77: | ||
|[[SSSR]] | |[[SSSR]] | ||
|[[Votkinsk Machine Building Plant]] | |[[Votkinsk Machine Building Plant]] | ||
|10 | |{{convert|10.500|km|mi}} | ||
|45, | |{{convert|45,1|t|lb}} | ||
|800 kt | |800 kt | ||
| | |Aktivna | ||
|1985 | |1985 | ||
| | |NE | ||
| | |Drumsko-mobilni | ||
| | |{{convert|200-900|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
|6 | |6 | ||
Ред 90: | Ред 90: | ||
|[[Rusija]] | |[[Rusija]] | ||
|Votkinsk Machine Building Plant | |Votkinsk Machine Building Plant | ||
|11 | |{{convert|11.000|km|mi}} | ||
|47, | |{{convert|47,2|t|lb}} | ||
|800 kt | |800 kt | ||
| | |Aktivna | ||
|1994 | |1994 | ||
| | |NE | ||
|[[ | |[[Silos za rakete|Silos]], Drumsko-mobilni | ||
|200 m | |{{convert|200|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
|7 | |7 | ||
Ред 103: | Ред 103: | ||
|[[Rusija]] | |[[Rusija]] | ||
|Votkinsk Machine Building Plant | |Votkinsk Machine Building Plant | ||
|12 | |{{convert|12.000|km|mi}} | ||
|49 | |{{convert|49|t|lb}} | ||
|3-4 {{mono|x}} 300 kt | |3-4 {{mono|x}} 300 kt | ||
| | |Aktivna | ||
|2007 | |2007 | ||
| | |DA | ||
| | |[[Silos za rakete|Silos]], Drumsko-mobilni | ||
|150 m | |{{convert|150|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
|8 | |8 | ||
Ред 116: | Ред 116: | ||
|[[Rusija]] | |[[Rusija]] | ||
|State Rocket Center Makeyev | |State Rocket Center Makeyev | ||
|6 | |{{convert|6.500|km|mi}} | ||
|35, | |{{convert|35,3|t|lb}} | ||
|3*500kt | |3*500kt | ||
| | |Aktivna | ||
|1978 | |1978 | ||
| | |DA | ||
| | |Podmornica Delta III | ||
|900 m | |{{convert|900|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|9 | |9 | ||
Ред 129: | Ред 129: | ||
|[[Rusija]] | |[[Rusija]] | ||
|State Rocket Center Makayev | |State Rocket Center Makayev | ||
|6 | |{{convert|6.500|km|mi}} | ||
|34, | |{{convert|34,4|t|lb}} | ||
|7*100kt | |7*100kt | ||
| | |Neaktivna | ||
|N/A | |N/A | ||
| | |DA | ||
|Delta III | |Podmornica Delta III | ||
| | |{{convert|900|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|10 | |10 | ||
Ред 142: | Ред 142: | ||
|[[Rusija]] | |[[Rusija]] | ||
|State Rocket Center Makeyev | |State Rocket Center Makeyev | ||
|9 | |{{convert|9.000|km|mi}} | ||
|35, | |{{convert|35,3|t|lb}} | ||
|1*450kt | |1*450kt | ||
| | |Neaktivna | ||
|N/A | |N/A | ||
| | |NE | ||
|Delta III | |Podmornica Delta III | ||
| | |{{convert|900|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|11 | |11 | ||
Ред 155: | Ред 155: | ||
|[[Rusija]] | |[[Rusija]] | ||
|[[Krasnoyarsk Machine-Building Plant]] | |[[Krasnoyarsk Machine-Building Plant]] | ||
|8 | |{{convert|8.300|km|mi}} | ||
|40, | |{{convert|40,3|t|lb}} | ||
|4*200kt | |4*200kt | ||
| | |Neaktivna | ||
|1982 | |1982 | ||
| | |DA | ||
| | |Podmornica Delta IV | ||
| | |{{convert|550|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
||12 | ||12 | ||
Ред 168: | Ред 168: | ||
|[[Rusija]] | |[[Rusija]] | ||
|[[Krasnoyarsk Machine-Building Plant]] | |[[Krasnoyarsk Machine-Building Plant]] | ||
|11 | |{{convert|11.547|km|mi}} | ||
|40 | |{{convert|40,3|t|lb}} | ||
|4*500kt | |4*500kt | ||
| | |Aktivna | ||
|2004 | |2004 | ||
| | |DA (4) | ||
|Delta IV | |Podmornica Delta IV | ||
|250- | |{{convert|250-500|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
|13 | |13 | ||
Ред 181: | Ред 181: | ||
|[[Rusija]] | |[[Rusija]] | ||
|[[Krasnoyarsk Machine-Building Plant]] | |[[Krasnoyarsk Machine-Building Plant]] | ||
|11 | |{{convert|11.000|km|mi}}+ | ||
|40 | |{{convert|40|t|lb}} | ||
|4*500kt | |4*500kt | ||
| | |Aktivna | ||
|2011 | |2011 | ||
| | |DA (4) | ||
|Delta IV | |Podmornica Delta IV | ||
| | |{{convert|250|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
|14 | |14 | ||
Ред 194: | Ред 194: | ||
|[[Rusija]] | |[[Rusija]] | ||
|Votkinsk Plant State Production Association | |Votkinsk Plant State Production Association | ||
| | |{{convert|8.000-9.300|km|mi}} | ||
|36, | |{{convert|36,8|t|lb}} | ||
|6 {{mono|x}} 150 kt | |6 {{mono|x}} 150 kt | ||
| | |Aktivna | ||
|2005 | |2005 | ||
| | |DA | ||
| | |Podmornica klase Borei | ||
|350 m | |{{convert|350|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|15 | |15 | ||
Ред 207: | Ред 207: | ||
|[[SSSR]] | |[[SSSR]] | ||
|[[Soviet Academy of Sciences]] | |[[Soviet Academy of Sciences]] | ||
|12 | |{{convert|12.000|km|mi}} | ||
|280 | |{{convert|280|t|lb}} | ||
|2.9 Mt | |2.9 Mt TNT-a | ||
| | |Neaktivna | ||
|1959 | |1959 | ||
| | |NE | ||
| | |Podloga za lansiranje | ||
|5 | |{{convert|5.000|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|16 | |16 | ||
Ред 220: | Ред 220: | ||
|[[SSSR]] | |[[SSSR]] | ||
|[[Khartron]] | |[[Khartron]] | ||
|11 | |{{convert|11.000|km|mi}} | ||
|141 | |{{convert|141|t|lb}} | ||
|5 Mt | |5 Mt | ||
| | |Neaktivna | ||
|1961 | |1961 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|2 | |{{convert|2.700|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|17 | |17 | ||
Ред 233: | Ред 233: | ||
|[[SSSR]] | |[[SSSR]] | ||
|[[NPO Energomash]]<br />Khartron | |[[NPO Energomash]]<br />Khartron | ||
|11 | |{{convert|11.000|km|mi}} | ||
|N/A | |N/A | ||
|2.3 Mt | |2.3 Mt | ||
| | |Neaktivna | ||
|1961 | |1961 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|2 | |{{convert|2.000|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|18 | |18 | ||
Ред 246: | Ред 246: | ||
|[[SSSR]] | |[[SSSR]] | ||
|Khrunichev Machine-Building Plant | |Khrunichev Machine-Building Plant | ||
|10 | |{{convert|10.600|km|mi}} | ||
|41, | |{{convert|41,4|t|lb}} | ||
|1 Mt | |1 Mt | ||
| | |Neaktivna | ||
|1966 | |1966 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|N/A | |N/A | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 259: | Ред 259: | ||
|[[SSSR]] | |[[SSSR]] | ||
| | | | ||
|10 | |{{convert|10.186|km|mi}} | ||
|34 | |{{convert|34|t|lb}} | ||
|600 kt | |600 kt | ||
| | |Neaktivna | ||
|1968 | |1968 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 272: | Ред 272: | ||
|[[SSSR]] | |[[SSSR]] | ||
|Yuzhny Machine-Building Plant | |Yuzhny Machine-Building Plant | ||
|10 | |{{convert|10.250|km|mi}} | ||
|71, | |{{convert|71,2|t|lb}} | ||
|4×0.4 Mt | |4×0.4 Mt | ||
| | |Neaktivna | ||
|1971 | |1971 | ||
| | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 285: | Ред 285: | ||
|[[SSSR]] | |[[SSSR]] | ||
|[[Yuzhnoye Design Bureau]] | |[[Yuzhnoye Design Bureau]] | ||
| | |{{convert|18.450|km|mi}} | ||
|104, | |{{convert|104,5|t|lb}} | ||
|10 x 550 kT | |10 x 550 kT | ||
| | |Neaktivna | ||
|1986 | |1986 | ||
| | |DA (10 ) | ||
| | |[[Silos za rakete|Silos]], Železnica | ||
| | |{{convert|150-250|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|22 | |22 | ||
Ред 298: | Ред 298: | ||
|[[SSSR]] | |[[SSSR]] | ||
|State Rocket Center Makayev | |State Rocket Center Makayev | ||
|7 | |{{convert|7.700|km|mi}} | ||
| | | | ||
| | | | ||
| | |Neaktivna | ||
|1969 | |1969 | ||
| | |NE | ||
| | |Podmornica Delta I | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 311: | Ред 311: | ||
|[[SSSR]] | |[[SSSR]] | ||
|Zlatoust Machine-Building Plant | |Zlatoust Machine-Building Plant | ||
|8 | |{{convert|8.300|km|mi}} | ||
|84 | |{{convert|84|t|lb}} | ||
|10 x 100–200 kT | |10 x 100–200 kT | ||
| | |Neaktivna | ||
|1983 | |1983 | ||
| | |DA | ||
| | |Podmornica klase Tajfun | ||
|N/A | |N/A | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 324: | Ред 324: | ||
|[[SAD]] | |[[SAD]] | ||
|[[Boeing]] | |[[Boeing]] | ||
|13 | |{{convert|13.000|km|mi}} | ||
|35, | |{{convert|35,3|t|lb}} | ||
|3 {{mono|x}} 300 kt | |3 {{mono|x}} 300 kt TNT-a | ||
<!-- |(US$) 7 mil --> | <!-- |(US$) 7 mil --> | ||
| | |Aktivna | ||
|1970 | |1970 | ||
| | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|200 m | |{{convert|200|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|25 | |25 | ||
Ред 338: | Ред 338: | ||
|[[SAD]] | |[[SAD]] | ||
|[[Lockheed Martin Space Systems]] | |[[Lockheed Martin Space Systems]] | ||
|7 | |{{convert|7.400|km|mi}} | ||
|33, | |{{convert|33,2|t|lb}} | ||
|8 {{mono|x}} 100 kt | |8 {{mono|x}} 100 kt | ||
| | |Neaktivna | ||
|1977 | |1977 | ||
| | |DA | ||
|{{ | |Podmornica klase Ohajo | ||
|{{convert|380|m|mi}} < | |||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|26 | |26 | ||
|[[SM-65 Atlas|Atlas]]<ref group= | |[[SM-65 Atlas|Atlas]] <ref group=Napomena>Prva [[interkontinentalna balistička raketa]] na svetu.</ref> | ||
|[[SAD]] | |[[SAD]] | ||
|Consolidated Vultee Aircraft (Convair) | |Consolidated Vultee Aircraft (Convair) | ||
|14 | |{{convert|14.500|km|mi}} | ||
| | | | ||
| | | | ||
| | |Neaktivna | ||
|1959 | |1959 | ||
| | |NE | ||
| | | | ||
| | | | ||
Ред 364: | Ред 364: | ||
|[[SAD]] | |[[SAD]] | ||
|[[Glenn L. Martin Company]] | |[[Glenn L. Martin Company]] | ||
|10 | |{{convert|10.200|km|mi}} | ||
|105, | |{{convert|105,1|t|lb}} | ||
|3.75 Mt | |3.75 Mt | ||
| | |Neaktivna | ||
|1959 | |1959 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 377: | Ред 377: | ||
|[[SAD]] | |[[SAD]] | ||
|Glenn L. Martin Company | |Glenn L. Martin Company | ||
|15 | |{{convert|15.000|km|mi}} | ||
|154 | |{{convert|154|t|lb}} | ||
|9 Mt | |9 Mt | ||
| | |Neaktivna | ||
|1962 | |1962 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 393: | Ред 393: | ||
| | | | ||
|1.2 Mt | |1.2 Mt | ||
| | |Neaktivna | ||
|1961 | |1961 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|200 m | |{{convert|200|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|30 | |30 | ||
Ред 406: | Ред 406: | ||
| | | | ||
|1.2 Mt | |1.2 Mt | ||
| | |Neaktivna | ||
|1965 | |1965 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 416: | Ред 416: | ||
|[[SAD]] | |[[SAD]] | ||
|[[Boeing]], [[Martin Marietta]], [[TRW Inc.|TRW]], | |[[Boeing]], [[Martin Marietta]], [[TRW Inc.|TRW]], | ||
|14 | |{{convert|14.000|km|mi}} | ||
|96, | |{{convert|96,75|t|lb}} | ||
|10 {{mono|x}} 300 kt | |10 {{mono|x}} 300 kt | ||
| | |Neaktivna | ||
|1983 | |1983 | ||
| | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|120 m | |{{convert|120|m|mi}} | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|32 | |32 | ||
Ред 429: | Ред 429: | ||
|[[SAD]] | |[[SAD]] | ||
|[[Martin Marietta]] | |[[Martin Marietta]] | ||
|11 | |{{convert|11.000|km|mi}} | ||
|13, | |{{convert|13,6|t|lb}} | ||
|475 kT | |475 kT | ||
| | |Neaktivna | ||
|1992 | |1992 | ||
| | |NE | ||
| | |Mali mobilni ICBM lanser <ref>{{cite web|url=http://www.fas.org/nuke/guide/usa/icbm/sicbm.htm |title=Midgetman / Small ICBM – United States Nuclear Forces |publisher=Fas.org |accessdate=2013-01-30}}</ref> | ||
|90 m | |{{convert|90|m|mi}} | ||
|- style="background:white;" | |- style="background:white;" | ||
|33 | |33 | ||
Ред 442: | Ред 442: | ||
|[[Velika Britanija]] i [[SAD]] | |[[Velika Britanija]] i [[SAD]] | ||
|[[Lockheed Martin Space Systems]] | |[[Lockheed Martin Space Systems]] | ||
|11 | |{{convert|11.300|km|mi}}+ | ||
|58, | |{{convert|58,5|t|lb}} | ||
|8 {{mono|x}} 475 kt | |8 {{mono|x}} 475 kt ili 14 * 100 kt | ||
<!-- |(US$) 30.9 mil --> | <!-- |(US$) 30.9 mil --> | ||
| | |Aktivna | ||
|1987 | |1987 | ||
| | |DA | ||
| | |Podmornice klase Ohajo i klase Vanguard | ||
|{{convert|90-120|m|mi}} | |||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
|34 | |34 | ||
Ред 456: | Ред 456: | ||
|[[Francuska]] | |[[Francuska]] | ||
|[[EADS SPACE Transportation]] | |[[EADS SPACE Transportation]] | ||
|5 | |{{convert|5.000|km|mi}} | ||
|36 | |{{convert|36|t|lb}} | ||
|6 {{mono| x }} 150 kt | |6 {{mono| x }} 150 kt | ||
| | |Neaktivna | ||
|1985 | |1985 | ||
| | |DA | ||
| | |Podmornica klase Le Redoutable | ||
| | | | ||
|- | |- | ||
Ред 469: | Ред 469: | ||
|[[Francuska]] | |[[Francuska]] | ||
|[[Aérospatiale]]/[[EADS SPACE Transportation]] | |[[Aérospatiale]]/[[EADS SPACE Transportation]] | ||
|6 | |{{convert|6.000|km|mi}} | ||
|35 | |{{convert|35|t|lb}} | ||
|6{{mono| x }}110 kt TNT | |6{{mono| x }}110 kt TNT | ||
| | |Aktivna | ||
|1986 | |1986 | ||
| | |DA | ||
|{{ | |Podmornica klase Triomfant | ||
|{{convert|350|m|mi}} | |||
|- | |- | ||
|36 | |36 | ||
Ред 482: | Ред 482: | ||
|[[Francuska]] | |[[Francuska]] | ||
|[[EADS Astrium Space Transportation]] | |[[EADS Astrium Space Transportation]] | ||
|10 | |{{convert|10.000|km|mi}} (ili više) | ||
|52 | |{{convert|52|t|lb}} | ||
|6 | |6 do 10 {{mono|x}} 100 kt TNT-a | ||
| | |Aktivna | ||
|2006 | |2006 | ||
| | |DA | ||
| | |Podmornica klase Triomfant | ||
|150- | |{{convert|150-200|m|mi}} | ||
| | | | ||
|- style="background:khaki;" | |- style="background:khaki;" | ||
Ред 496: | Ред 496: | ||
|[[Francuska]] | |[[Francuska]] | ||
|[[EADS Astrium Space Transportation]] | |[[EADS Astrium Space Transportation]] | ||
|10 | |{{convert|10.000|km|mi}} (ili više) | ||
|52 | |{{convert|52|t|lb}} | ||
|6 | |6 do 10 {{mono|x}} 150kt | ||
| | |U razvoju | ||
| | | | ||
| | |DA | ||
| | |Podmornica klase Triomfant | ||
| | | | ||
|- style="background:skyblue;" | |- style="background:skyblue;" | ||
Ред 509: | Ред 509: | ||
|[[Kina]] | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|12 | |{{convert|12.000|km|mi}} | ||
|183 | |{{convert|183|t|lb}} | ||
|4 Mt | |4 Mt | ||
| | |Nepoznato | ||
|1971 | |1971 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|1 | |{{convert|1.000|m|mi}} | ||
| | | | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 523: | Ред 523: | ||
|[[Kina]] | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|15 | |{{convert|15.000|km|mi}} | ||
|183 | |{{convert|183|t|lb}} | ||
|5 Mt | |5 Mt | ||
| | |Aktivna | ||
|1983 | |1983 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|1 | |{{convert|1.000|m|mi}} | ||
| | | | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 537: | Ред 537: | ||
|[[Kina]] | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|15 | |{{convert|15.000|km|mi}} | ||
|183 | |{{convert|183|t|lb}} | ||
|3 | |3 do 8 | ||
| | |Aktivna | ||
|2015 | |2015 | ||
| | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
| | |{{convert|800|m|mi}} | ||
| | | | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 551: | Ред 551: | ||
|[[Kina]] | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|15 | |{{convert|15.000|km|mi}} | ||
|183 | |{{convert|183|t|lb}} | ||
|10 * 1 Mt | |10 * 1 Mt | ||
| | |Aktivna | ||
|2015 | |2015 | ||
| | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
| | |{{convert|800|m|mi}} | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 565: | Ред 565: | ||
|[[Kina]] | |[[Kina]] | ||
|Factory 211 (Capital Astronautics Co.) | |Factory 211 (Capital Astronautics Co.) | ||
|7 | |{{convert|7.000|km|mi}} | ||
|82 | |{{convert|82|t|lb}} | ||
|3.3 Mt | |3.3 Mt | ||
| | |Neaktivna | ||
|1975 | |1975 | ||
| | |NE | ||
| | |[[Silos za rakete|Silos]] | ||
|1 | |{{convert|1.500|m|mi}} | ||
| | | | ||
|- style="background:lightgrey;" | |- style="background:lightgrey;" | ||
Ред 579: | Ред 579: | ||
|[[Kina]] | |[[Kina]] | ||
|Factory 211 (Capital Astronautics Co.) | |Factory 211 (Capital Astronautics Co.) | ||
|7 | |{{convert|7.000|km|mi}} | ||
|82 | |{{convert|82|t|lb}} | ||
|3*1 Mt | |3*1 Mt | ||
| | |Neaktivna | ||
|1975 | |1975 | ||
| | |DA | ||
| | |[[Silos za rakete|Silos]] | ||
|1 | |{{convert|1.500|m|mi}} | ||
| | | | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 593: | Ред 593: | ||
|[[Kina]] | |[[Kina]] | ||
|Academy of Rocket Motors Technology (ARMT) | |Academy of Rocket Motors Technology (ARMT) | ||
|8 | |{{convert|8.000|km|mi}} | ||
|42 | |{{convert|42|t|lb}} | ||
|1 Mt | |1 Mt | ||
| | |Aktivna | ||
|1999<br />(Reported) | |1999<br />(Reported) | ||
| | |NE | ||
| | |Drumsko-mobilni | ||
| | |{{convert|150|m|mi}} | ||
|- | |- | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 607: | Ред 607: | ||
|[[Kina]] | |[[Kina]] | ||
|Academy of Rocket Motors Technology (ARMT) | |Academy of Rocket Motors Technology (ARMT) | ||
|12 | |{{convert|12.000|km|mi}} | ||
|42 | |{{convert|42|t|lb}} | ||
|3*20 | |3*20 ili 90 ili 150 kt | ||
| | |Aktivna | ||
|2007 | |2007 | ||
| | |DA | ||
| | |Drumsko-mobilni | ||
| | |{{convert|150|m|mi}} | ||
|- | |- | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 621: | Ред 621: | ||
|[[Kina]] | |[[Kina]] | ||
|[[China Academy of Launch Vehicle Technology]] | |[[China Academy of Launch Vehicle Technology]] | ||
|12 | |{{convert|12.000-15.000|km|mi}} | ||
|80 | |{{convert|80|t|lb}} | ||
|10*1 Mt | |10*1 Mt | ||
| | |Aktivna | ||
|2012<ref>{{Cite web|url=https://freebeacon.com/national-security/manchu-missile-launch/|title=China test fires new long-range missile|date=August 15, 2012}}</ref> | |2012<ref>{{Cite web|url=https://freebeacon.com/national-security/manchu-missile-launch/|title=China test fires new long-range missile|date=August 15, 2012}}</ref> | ||
| | |DA | ||
| | |Drumsko-mobilni / Železničko mobilni | ||
| | |{{convert|100-150|m|mi}} | ||
|- | |- | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 635: | Ред 635: | ||
|[[Kina]] | |[[Kina]] | ||
|Factory 307 (Nanjing Dawn Group) | |Factory 307 (Nanjing Dawn Group) | ||
|~ | |~{{convert|7.200|km|mi}} | ||
|42 | |{{convert|42|t|lb}} | ||
|1*1 Mt | |1*1 Mt ili 3 * 20/90/150 kt | ||
| | |Aktivna | ||
|2001<br />( | |2001<br />(Verovatno) | ||
| | |DA | ||
| | |Podmornica tipa 094 Jin | ||
|500 m | |{{convert|500|m|mi}} | ||
|- style="background:khaki;" | |- style="background:khaki;" | ||
|46 | |46 | ||
Ред 648: | Ред 648: | ||
|[[Kina]] | |[[Kina]] | ||
|Factory 307 (Nanjing Dawn Group) | |Factory 307 (Nanjing Dawn Group) | ||
| | |{{convert|9.000-12.000|km|mi}} | ||
| | | | ||
| | | | ||
| | |U razvoju | ||
| | | | ||
| | |DA | ||
| | |Podmornica tipa 096 Tip 094A (nagađa se) | ||
| | | | ||
|- style="background:white;" | |- style="background:white;" | ||
Ред 661: | Ред 661: | ||
|[[Indija]] | |[[Indija]] | ||
|[[Defence Research and Development Organization|Defence Research and Development Organisation]] | |[[Defence Research and Development Organization|Defence Research and Development Organisation]] | ||
|5 | |{{convert|5.500-8.000|km|mi}} | ||
|50 | |{{convert|50|t|lb}} | ||
|3-6 | |3-6 | ||
| | |Aktivna | ||
|2012 | |2012 | ||
| | |DA | ||
| | |Drumsko-mobilni / Železničko mobilni | ||
